2008-2009 SEASON TOTALS  Current Record 15-21

Games 1-9 10-19  20-29  30-39

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb RPG Assists APG Blocks BPG Steals  SPG Turnovers TPG Pts PPG
Grant 34 299 535 55.9% 30 115 26.1% 130 187 69.5% 166 200 10.76 114 3.35 121 3.56 125 3.68 90 2.65 818 24.06
Devon 33 152 310 49.0% 37 121 30.6% 62 99 62.6% 90 164 7.70 97 2.94 41 1.24 58 1.76 91 2.76 477 14.45
Justin 22 67 154 43.5% 26 79 32.9% 37 49 75.5% 25 35 2.73 58 2.64 3 0.14 36 1.64 58 2.64 249 11.32
Michael 35 57 129 44.2% 1 9 11.1% 18 47 38.3% 78 52 3.71 19 0.54 23 0.66 39 1.11 31 0.89 135 3.86
James 34 48 139 34.5% 30 90 33.3% 22 34 64.7% 32 29 1.79 47 1.38 5 0.15 31 0.91 58 1.71 208 6.12
Jesse 33 17 105 16.2% 0 1 0.0% 11 26 42.3% 38 76 3.45 13 0.39 8 0.24 29 0.88 29 0.88 45 1.36
Trent 32 30 84 35.7% 4 32 12.5% 7 13 53.8% 23 28 1.59 35 1.09 2 0.06 20 0.63 38 1.19 79 2.47
Logan 32 19 68 27.9% 0 0 0.0% 6 17 35.3% 24 34 1.81 9 0.28 2 0.06 16 0.50 19 0.59 44 1.38
Nathan 2 2 2 100.0% 0 0 0.0% 0 0 0.0% 1 1 1.00 0 0.00 0 0.00 0 0.00 1 0.50 4 2.00
Daniel 5 0 5 0.0% 0 4 0.0% 0 1 0.0% 0 3 0.0% 3 0.60 1 0.20 0 0.00 8 1.60 0 0.00
TOTALS 35 725 1617 44.8% 136 477 28.5% 298 490 60.8% 494 651 32.71 404 11.54 210 6.00 377 10.77 433 12.4 2156 61.60
  20.7 46.2   3.9 14   8.51 14   14.1 18.6                   Opponent 58.20

StateLine Conference Stats 7-2

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb RPG Assists APG Blocks BPG Steals  SPG Turnovers TPG Pts PPG
Grant 7 70 117 59.8% 8 20 40.0% 22 26 84.6% 45 37 11.71 19 2.71 19 2.71 26 3.71 9 1.29 186 26.57
Devon 7 29 63 46.0% 9 23 39.1% 17 23 73.9% 22 36 8.29 20 2.86 8 1.14 20 2.86 16 2.29 102 14.57
Justin 5 14 32 43.8% 5 22 22.7% 6 8 75.0% 11 4 3.00 11 2.20 0 0.00 11 2.20 7 1.40 49 9.80
Michael 8 14 35 40.0% 1 3 33.3% 7 14 50.0% 27 10 4.63 7 0.88 3 0.38 10 1.25 9 1.13 38 4.75
James 8 22 37 59.5% 9 22 40.9% 4 4 100.0% 10 5 1.88 20 2.50 2 0.25 9 1.13 10 1.25 75 9.38
Jesse 8 8 43 18.6% 0 1 0.0% 2 3 66.7% 10 17 3.38 5 0.63 3 0.38 11 1.38 4 0.50 18 2.25
Trent 7 11 28 39.3% 2 9 22.2% 1 3 33.3% 11 12 3.29 15 2.14 0 0.00 10 1.43 4 0.57 29 4.14
Logan 8 7 24 29.2% 0 0 0.0% 1 3 33.3% 5 10 1.88 6 0.75 1 0.13 8 1.00 7 0.88 15 1.88
TOTALS 8 190 411 46.2% 34 109 31.2% 62 86 72.1% 149 142 36.38 106 13.25 37 4.63 115 14.38 70 8.75 544 68.00
  23.8 51.4   4.3 14   7.75 10.8   18.6 17.8                   Opponent 38.88

Maximum value for each statistical category

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb RPG Assists APG Blocks BPG Steals  SPG Turnovers TPG Pts
Grant   18 27   4 8   10 12   15 9   10   10   7   9   40
Devon   8 15   6 8   7 8   8 10   7   3   8   6   29
Justin   7 13   4 8   6 10   5 4   7   1   5   8   23
Derek   9 16   3 5   1 7   4 5   2   1   6   3   19
Michael   7 12   1 3   4 5   10 6   2   2   5   4   17
James   8 10   3 5   4 4   4 3   6   1   6   6   19
Jesse   3 10   0 1   2 4   4 4   2   1   3   5   7
Trent   5 8   1 3   2 2   5 3   4   1   4   4   10
Logan   3 6   0 0   2 4   4 3   5   1   4   3   7

 

LHIT - Feb 27,28 2009

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb RPG Assists APG Blocks BPG Steals  SPG Turnovers TPG Pts PPG
Grant 4 37 68 54.4% 2 19 10.5% 19 30 63.3% 16 34 12.50 9 2.25 8 2.00 13 3.25 16 4.00 99 24.75
Devon 2 13 23 56.5% 0 7 0.0% 0 2 0.0% 5 10 7.50 1 0.50 5 2.50 2 1.00 6 3.00 26 13.00
Michael 3 0 2 0.0% 0 0 0.0% 1 2 50.0% 3 2 1.67 0 0.00 4 1.33 1 0.33 2 0.67 1 0.33
James 4 3 23 13.0% 7 18 38.9% 7 9 77.8% 2 2 1.00 6 1.50 0 0.00 1 0.25 9 2.25 34 8.50
Jesse 4 2 8 25.0% 0 0 0.0% 3 5 60.0% 7 17 6.00 3 0.75 0 0.00 4 1.00 5 1.25 7 1.75
Trent 4 5 12 41.7% 0 7 0.0% 0 0 0.0% 3 6 2.25 5 1.25 0 0.00 0 0.00 6 1.50 10 2.50
Logan 4 1 9 11.1% 0 0 0.0% 0 2 0.0% 4 9 3.25 0 0.00 0 0.00 1 0.25 3 0.75 2 0.50
Daniel 4 0 4 0.0% 0 3 0.0% 0 1 0.0% 0 2 0.0% 3 0.75 1 0.25 0 0.00 7 1.75 0 0.00
TOTALS 4 61 149 40.9% 9 54 16.7% 30 51 58.8% 40 82 30.50 27 6.75 18 4.50 22 5.50 54 13.5 179 44.75
  15.3 37.3   2.3 14   7.5 12.8   10 20.5                   Opponent 54.25

 

WARRIORS Tourney

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb RPG Assists APG Blocks BPG Steals  SPG Turnovers TPG Pts PPG
Grant 3 27 40 67.5% 2 14 14.3% 13 16 81.3% 9 22 10.33 6 2.00 6 2.00 11 3.67 6 2.00 73 24.33
Devon 3 12 23 52.2% 3 13 23.1% 7 10 70.0% 9 19 9.33 8 2.67 3 1.00 6 2.00 10 3.33 40 13.33
Justin 3 7 19 36.8% 3 12 25.0% 0 0 0.0% 8 1 3.00 7 2.33 0 0.00 3 1.00 12 4.00 23 7.67
Michael 3 4 9 44.4% 0 0 0.0% 1 2 50.0% 6 2 2.67 0 0.00 2 0.67 1 0.33 3 1.00 9 3.00
James 3 1 4 25.0% 6 10 60.0% 0 0 0.0% 1 2 1.00 8 2.67 0 0.00 2 0.67 4 1.33 20 6.67
Jesse 3 0 10 0.0% 0 0 0.0% 0 0 0.0% 2 4 2.00 0 0.00 1 0.33 1 0.33 0 0.00 0 0.00
Trent 3 2 6 33.3% 0 0 0.0% 0 0 0.0% 1 2 1.00 2 0.67 0 0.00 0 0.00 2 0.67 4 1.33
Logan 3 0 1 0.0% 0 0 0.0% 0 0 0.0% 1 1 0.67 1 0.33 0 0.00 2 0.67 2 0.67 0 0.00
TOTALS 3 53 112 47.3% 14 49 28.6% 21 28 75.0% 37 53 30.00 32 10.67 12 4.00 26 8.67 39 13 169 56.33
  17.7 37.3   4.7 16   7 9.33   12.3 17.7                   Opponent 54.00

INDY SHOOTOUT

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb RPG Assists APG Blocks BPG Steals  SPG Turnovers TPG Pts PPG
Grant 3 31 60 51.7% 1 10 10.0% 10 18 55.6% 15 20 11.67 9 3.00 11 3.67 12 4.00 12 4.00 75 25.00
Devon 3 18 37 48.6% 1 8 12.5% 8 12 66.7% 13 21 11.33 12 4.00 1 0.33 5 1.67 5 1.67 47 15.67
Justin 1 3 5 60.0% 0 1 0.0% 0 0 0.0% 0 1 1.00 0 0.00 0 0.00 2 2.00 2 2.00 6 6.00
Michael 3 8 13 61.5% 0 3 0.0% 0 4 0.0% 7 6 4.33 1 0.33 2 0.67 5