2007-2008 SEASON TOTALS  Current Record 25-13

Games 1-7     Games 8-13   Games 14-18    Games 19-25    Games 26-30    Games 31-38

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb RPG Assists APG Blocks BPG Steals  SPG Turnovers TPG Pts PPG DM DA
Dylan 33 94 217 43.3% 77 231 33.3% 57 77 74.0% 46 203 7.55 72 2.18 52 1.58 49 1.48 73 2.21 476 14.42 0 0
Grant 34 184 322 57.1% 16 70 22.9% 90 139 64.7% 91 165 7.53 82 2.41 131 3.85 70 2.06 71 2.09 506 14.88 19 26
TJ 37 173 330 52.4% 15 42 35.7% 52 81 64.2% 106 187 7.92 66 1.78 114 3.08 54 1.46 62 1.68 443 11.97 2 8
Robert 37 154 311 49.5% 79 234 33.8% 91 124 73.4% 72 79 4.08 187 5.05 7 0.19 154 4.16 97 2.62 636 17.19 0 0
Jarred 34 61 163 37.4% 5 17 29.4% 11 33 33.3% 47 62 3.21 66 1.94 2 0.06 61 1.79 66 1.94 148 4.35 0 0
Devon 29 59 124 47.6% 7 49 14.3% 28 48 58.3% 38 64 3.52 42 1.45 11 0.38 20 0.69 40 1.38 167 5.76 0 0
Matt 17 9 40 22.5% 1 2 50.0% 7 18 38.9% 15 17 1.88 3 0.18 6 0.35 3 0.18 3 0.18 28 1.65 0 0
Michael 13 13 25 52.0% 1 1 100.0% 6 14 42.9% 17 13 2.31 5 0.38 2 0.15 8 0.62 9 0.69 35 2.69 0 0
Trent 5 2 5 40.0% 0 1 0.0% 0 0 0.0% 2 3 1.00 0 0.00 0 0.00 0 0.00 4 0.80 4 0.80 0 0
Justin 10 14 30 46.7% 3 10 30.0% 13 16 81.3% 12 15 2.70 19 1.90 3 0.30 9 0.90 12 1.20 50 5.00    
Jesse 8 9 21 42.9% 0 0 0.0% 2 6 33.3% 5 6 1.38 3 0.38 1 0.13 1 0.13 6 0.75 20 2.50    
TOTALS 37 772 1588 48.6% 204 657 31.1% 357 556 64.2% 451 814 34.19 545 14.73 329 8.89 429 11.59 443 12 2513 67.92    
  20.9 42.9   5.5 18   9.65 15   12.2 22                   Opponent 61.62 21 34

NCSSA Division 3 Tournament - Erie, PA March 6-8  - 5th Place

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb RPG Assists APG Blocks BPG Steals  SPG Turnovers TPG Pts PPG DM DA
Dylan 3 11 23 47.8% 5 26 19.2% 0 0 0.0% 6 16 7.33 13 4.33 10 3.33 4 1.33 4 1.33 37 12.33 0 0
Grant 3 18 27 66.7% 0 4 0.0% 5 8 62.5% 12 21 11.00 4 1.33 11 3.67 5 1.67 4 1.33 41 13.67 5 5
TJ 3 12 26 46.2% 0 2 0.0% 0 1 0.0% 13 11 8.00 9 3.00 12 4.00 0 0.00 4 1.33 24 8.00 0 0
Robert 3 13 30 43.3% 8 24 33.3% 8 13 61.5% 9 9 6.00 13 4.33 0 0.00 13 4.33 7 2.33 58 19.33 0 0
Jarred 3 3 8 37.5% 0 3 0.0% 0 1 0.0% 7 11 6.00 6 2.00 2 0.67 5 1.67 4 1.33 6 2.00 0 0
Devon 3 9 16 56.3% 1 4 25.0% 6 9 66.7% 10 7 5.67 2 0.67 3 1.00 7 2.33 3 1.00 27 9.00 0 0
Trent 2 1 2 50.0% 0 1 0.0% 0 0 0.0% 1 2 1.50 0 0.00 0 0.00 0 0.00 0 0.00 2 1.00 0 0
TOTALS 3 67 132 50.8% 14 64 21.9% 19 32 59.4% 58 77 45.00 47 15.67 38 12.67 34 11.33 26 8.67 195 65.00    
  22.3 44   4.7 21   6.33 10.7   19.3 25.7                   Opponent 56.33 5 5
                                                 
                                                 
                                                 
                                                 
2 1                                                
66.67%                                                  

 

ICBA State Tournament - Feb 29-Mar 1 - Fort Wayne - 3rd Place

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb RPG Assists APG Blocks BPG Steals  SPG Turnovers TPG Pts PPG DM DA
Dylan 4 7 22 31.8% 9 24 37.5% 8 10 80.0% 7 19 6.50 9 2.25 3 0.75 6 1.50 7 1.75 49 12.25 0 0
Grant 4 22 42 52.4% 1 9 11.1% 10 13 76.9% 9 16 6.25 13 3.25 10 2.50 10 2.50 10 2.50 57 14.25 1 2
TJ 4 16 33 48.5% 1 5 20.0% 4 5 80.0% 6 21 6.75 8 2.00 8 2.00 1 0.25 9 2.25 39 9.75 0 0
Robert 4 17 34 50.0% 10 21 47.6% 16 20 80.0% 3 10 3.25 16 4.00 1 0.25 11 2.75 8 2.00 80 20.00 0 0
Jarred 4 6 13 46.2% 1 3 33.3% 0 3 0.0% 4 7 2.75 9 2.25 0 0.00 8 2.00 11 2.75 15 3.75 0 0
Devon 4 11 18 61.1% 1 5 20.0% 2 3 66.7% 8 9 4.25 4 1.00 0 0.00 3 0.75 8 2.00 27 6.75 0 0
TOTALS 4 79 162 48.8% 23 67 34.3% 40 54 74.1% 37 82 29.75 59 14.75 22 5.50 39 9.75 53 13.3 267 66.75    
  19.8 40.5   5.8 17   10 13.5   9.25 20.5                   Opponent 68.75 1 2

 

WARRIOR CLASSIC, Feb 2 ISU 2nd Place

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb RPG Assists APG Blocks BPG Steals  SPG Turnovers TPG Pts PPG DM DA
Dylan 2 9 18 50.0% 3 8 37.5% 6 7 85.7% 2 18 10.00 7 3.50 0 0.00 5 2.50 3 1.50 33 16.50 0 0
Grant 2 8 17 47.1% 2 6 33.3% 6 7 85.7% 4 4 4.00 2 1.00 5 2.50 1 0.50 4 2.00 28 14.00 1 2
TJ 2 9 16 56.3% 3 3 100.0% 5 8 62.5% 5 6 5.50 2 1.00 7 3.50 1 0.50 3 1.50 32 16.00 0 0
Robert 2 12 21 57.1% 4 14 28.6% 7 9 77.8% 1 2 1.50 7 3.50 1 0.50 6 3.00 3 1.50 43 21.50 0 0
Jarred 2 4 10 40.0% 0 0 0.0% 0 0 0.0% 6 4 5.00 4 2.00 0 0.00 4 2.00 5 2.50 8 4.00 0 0
Devon 2 5 5 100.0% 0 3 0.0% 1 3 33.3% 1 6 3.50 4 2.00 3 1.50 0 0.00 4 2.00 11 5.50 0 0
Matt 1 0 1 0.0% 0 0 0.0% 0 2 0.0% 0 1 1.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
TOTALS 2 47 88 53.4% 12 34 35.3% 25 36 69.4% 19 41 30.00 26 13.00 16 8.00 17 8.50 22 11 155 77.50    
  23.5 44   6 17   12.5 18   9.5 20.5                   Opponent 74.00 1 2

 

INDY SHOOTOUT, Jan 19, 2008 4th Place

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb RPG Assists APG Blocks BPG Steals  SPG Turnovers TPG Pts PPG DM DA
Dylan 4 12 25 48.0% 11 34 32.4% 4 6 66.7% 5 20 6.25 6 1.50 5 1.25 3 0.75 7 1.75 61 15.25 0 0
Grant 4 28 44 63.6% 5 10 50.0% 12 20 60.0% 15 17 8.00 5 1.25 24 6.00 12 3.00 8 2.00 83 20.75 2 3
TJ 4 19 35 54.3% 0 1 0.0% 4 8 50.0% 12 21 8.25 10 2.50 15 3.75 6 1.50 7 1.75 42 10.50 0 0
Robert 4 9 23 39.1% 9 30 30.0% 6 6 100.0% 9 7 4.00 19 4.75 1 0.25 13 3.25 11 2.75 51 12.75 0 0
Jarred 4 4 19 21.1% 0 0 0.0% 0 0 0.0% 5 6 2.75 11 2.75 0 0.00 8 2.00 11 2.75 8 2.00 0 0
Devon 4 7 15 46.7% 1 5 20.0% 7 12 58.3% 2 12 3.50 6 1.50 1 0.25 0 0.00 1 0.25 24 6.00 0 0
Matt 3 0 2 0.0% 0 0 0.0% 2 4 50.0% 2 0 0.67