2006-2007 SEASON TOTALS  Current Record 40-15

Games 1-5  Games 6-10  Games 11-14  Games 15-19  Games 20-24   

Games 25-31   Games 32-38   Games 39-48     Games 49-55

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb RPG Assists APG Blocks BPG Steals  SPG Turnovers TPG Pts PPG
Aaron 55 327 690 47.4% 15 84 17.9% 132 242 54.5% 170 186 6.47 184 3.35 32 0.58 102 1.85 147 2.67 831 15.11
Dylan 55 280 540 51.9% 120 318 37.7% 71 125 56.8% 141 381 9.49 100 1.82 144 2.62 72 1.31 120 2.18 991 18.02
Grant 49 197 403 48.9% 39 133 29.3% 82 161 50.9% 147 267 8.45 158 3.22 218 4.45 82 1.67 102 2.08 593 12.10
TJ 48 221 401 55.1% 16 41 39.0% 69 111 62.2% 183 218 8.35 90 1.88 197 4.10 57 1.19 78 1.63 559 11.65
Robert 49 147 307 47.9% 77 214 36.0% 39 73 53.4% 53 70 2.51 196 4.00 5 0.10 106 2.16 141 2.88 564 11.51
Jarred 48 63 170 37.1% 1 20 5.0% 27 60 45.0% 33 57 1.88 84 1.75 3 0.06 57 1.19 78 1.63 156 3.25
Justin 7 9 18 50.0% 2 9 22.2% 6 6 100.0% 6 4 1.43 7 1.00 0 0.00 9 1.29 13 1.86 30 4.29
Jesse 2 1 1 100.0% 0 0 0.0% 0 0 0.0% 1 1 1.00 0 0.00 0 0.00 1 0.50 1 0.5 2 1.00
Evyn 5 0 2 0.0% 0 0 0.0% 0 0 0.0% 3 5 1.60 0 0.00 1 0.20 0 0.00 2 0.4 0 0.00
Michael 12 5 10 50.0% 0 0 0.0% 2 4 50.0% 4 6 0.83 3 0.25 1 0.08 0 0.00 6 0.5 12 1.00
Matt 13 9 24 37.5% 0 2 0.0% 2 6 33.3% 4 12 1.23 3 0.23 3 0.23 3 0.23 7 0.54 20 1.54
TOTALS 55 1259 2566 49.1% 270 821 32.9% 430 788 54.6% 745 1207 35.49 825 15.00 604 10.98 489 8.89 695 12.6 3758 68.33
  22.9 46.7   4.9 15   7.82 14.3   13.5 21.9                   Opponent 58.27

Wabash Valley Invitational - March 17 @ISU

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb RPG Assists APG Blocks BPG Steals  SPG Turnovers TPG Pts PPG
Aaron 3 18 34 52.9% 0 2 0.0% 7 11 63.6% 9 13 7.33 9 3.00 3 1.00 2 0.67 10 3.33 43 14.33
Dylan 3 13 23 56.5% 9 26 34.6% 2 6 33.3% 7 18 8.33 4 1.33 8 2.67 4 1.33 3 1 55 18.33
Grant 3 18 28 64.3% 2 5 40.0% 7 10 70.0% 9 23 10.67 18 6.00 26 8.67 5 1.67 5 1.67 49 16.33
TJ 3 19 29 65.5% 0 1 0.0% 5 6 83.3% 5 22 9.00 5 1.67 8 2.67 3 1.00 4 1.33 43 14.33
Robert 3 10 27 37.0% 5 12 41.7% 2 2 100.0% 5 3 2.67 22 7.33 0 0.00 13 4.33 6 2 37 12.33
Jarred 3 8 15 53.3% 0 1 0.0% 1 4 25.0% 1 6 2.33 8 2.67 0 0.00 2 0.67 8 2.67 17 5.67
TOTALS 3 86 156 55.1% 16 47 34.0% 24 39 61.5% 36 85 40.33 66 22.00 45 15.00 29 9.67 36 12 244 81.33
  28.7 52   5.3 16   8 13   12 28.3                   Opponent 52.33

 

National Christian Invitational - Erie, PA

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb RPG Assists APG Blocks BPG Steals  SPG Turnovers TPG Pts PPG
Aaron 4 20 49 40.8% 3 6 50.0% 4 12 33.3% 10 16 6.50 19 4.75 4 1.00 13 3.25 7 1.75 53 13.25
Dylan 4 15 32 46.9% 8 30 26.7% 3 8 37.5% 12 35 11.75 6 1.50 13 3.25 6 1.50 11 2.75 57 14.25
Grant 4 20 42 47.6% 2 7 28.6% 5 17 29.4% 14 27 10.25 10 2.50 22 5.50 5 1.25 7 1.75 51 12.75
TJ 4 22 35 62.9% 0 4 0.0% 7 12 58.3% 23 14 9.25 10 2.50 13 3.25 3 0.75 6 1.5 51 12.75
Robert 4 19 38 50.0% 7 23 30.4% 4 8 50.0% 4 1 1.25 16 4.00 0 0.00 21 5.25 7 1.75 63 15.75
Jarred 4 7 14 50.0% 0 0 0.0% 2 6 33.3% 3 1 1.00 9 2.25 0 0.00 6 1.50 5 1.25 16 4.00
TOTALS 4 103 210 49.0% 20 70 28.6% 25 63 39.7% 66 94 40.00 70 17.50 52 13.00 54 13.50 43 10.8 291 72.75
  25.8 52.5   5 18   6.25 15.8   16.5 23.5                   Opponent 58.00

 

ICBA Final Four TOURNAMENT - March 3, 2007 Greenfield

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb RPG Assists APG Blocks BPG Steals  SPG Turnovers TPG Pts PPG
Aaron 2 9 24 37.5% 0 2 0.0% 3 6 50.0% 8 10 9.00 8 4.00 1 0.50 3 1.50 5 2.5 21 10.50
Dylan 2 5 10 50.0% 9 17 52.9% 3 4 75.0% 3 18 10.50 2 1.00 0 0.00 1 0.50 6 3 40 20.00
Grant 2 8 25 32.0% 0 6 0.0% 2 4 50.0% 4 6 5.00 7 3.50 13 6.50 3 1.50 5 2.5 18 9.00
TJ 2 9 16 56.3% 1 4 25.0% 4 4 100.0% 14 12 13.00 3 1.50 7 3.50 5 2.50 2 1 25 12.50
Robert 2 9 15 60.0% 0 14 0.0% 0 0 0.0% 3 3 3.00 4 2.00 1 0.50 1 0.50 7 3.5 18 9.00
Michael 2 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.00 2 1.00 0 0.00 0 0.00 0 0 0 0.00
Matt 2 1 3 33.3% 0 0 0.0% 0 0 0.0% 0 0 0.00 0 0.00 0 0.00 1 0.50 0 0 2 1.00
TOTALS 2 41 93 44.1% 10 43 23.3% 12 18 66.7% 32 49 40.50 26 13.00 22 11.00 14 7.00 25 12.5 124 62.00
  20.5 46.5   5 22   6 9   16 24.5                   Opponent 77.00

 

ICBA REGIONAL TOURNAMENT - Feb 24,2007 - Noblesville

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb RPG Assists APG Blocks BPG Steals  SPG Turnovers TPG Pts PPG
Aaron 2 12 25 48.0% 0 1 0.0% 8 14 57.1% 5 6 5.50 3 1.50 1 0.50 2 1.00 7 3.5 32 16.00
Dylan 2 7 13 53.8% 7 15 46.7% 4 6 66.7% 5 20 12.50 4 2.00 1 0.50 0 0.00 5 2.5 39 19.50
Grant 2 7 13 53.8% 4 9 44.4% 3 4 75.0% 3 11 7.00 7 3.50 8 4.00 3 1.50 4 2 29 14.50
TJ 2 5 13 38.5% 1 2 50.0% 2 2 100.0% 5 7 6.00 7 3.50 9 4.50 2 1.00 4 2 15 7.50
Robert 2 3 4 75.0% 5 13 38.5% 2 4 50.0% 3 2 2.50 12 6.00 1 0.50 5 2.50 6 3 23 11.50
Michael 2 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.00 1 0.50 0 0.00 0 0.00 0 0 0 0.00
Matt 2 1 3 33.3% 0 0 0.0% 1 2 50.0% 1 4 2.50 1 0.50 0 0.00 0 0.00 0 0 3 1.50
TOTALS 2 35 71 49.3% 17 40 42.5% 20 32 62.5% 22 50 36.00 35 17.50 20 10.00 12 6.00 26 13 141 70.50
  17.5 35.5   8.5 20   10 16   11 25                   Opponent 62.00

 

These are the top value for each category ... ie. Highest rebound game ... most points in a game, etc.

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb RPG Assists APG Blocks BPG Steals  SPG Turnovers TPG Pts
Aaron   16 22   2 6   7 14   8 7 15 7   3   7   8   35
Dylan   11 19   7 14   4 6   6 21 27 5   10   5   8   42
Grant   12 21   3 5   9 14   9 13 22 9   11   6   6   26
TJ   10 17   3 5   6 7   11 10 21 6   11   4   4   24
Robert   7 12   6 10   4 6   4 7 11 11   1   8   6   26
Jarred   4 9   1 5   5 8   3 5 8 6   1   5   4   13
Justin   4 6   1 4   4 4   2 1 3 3   0   4   4   10
Jesse   1 1   0 0   0 0   1 1 2 0   0