Games 49-52

TOP

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Aaron 1 3 13 23.1% 0 0 0.0% 0 0 0.0% 3 3 6 1 0 2 6
Dylan 1 5 7 71.4% 0 4 0.0% 0 1 0.0% 1 9 2 1 2 3 10
Grant 1 2 4 50.0% 0 2 0.0% 3 6 50.0% 1 5 2 3 0 1 7
TJ 1 10 14 71.4% 0 2 0.0% 2 2 100.0% 9 2 3 6 1 1 22
Robert 1 4 8 50.0% 2 6 33.3% 0 0 0.0% 3 0 1 0 2 2 14
Jarred 1 1 1 100.0% 0 0 0.0% 0 0 0.0% 0 0 2 0 1 1 2
TOTALS   25 47 53.2% 2 14 14.3% 5 9 55.6% 17 19 16 11 6 10 61
                                 
                                 
Cheswick Academy  Erie,PA  Mar 8, 2007  Cheswick 69 Warriors 61                 69

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Aaron 1 5 12 41.7% 1 1 100.0% 0 0 0.0% 1 5 2 1 3 0 13
Dylan 1 5 9 55.6% 1 6 16.7% 1 3 33.3% 5 8 0 7 1 3 14
Grant 1 8 15 53.3% 0 1 0.0% 2 6 33.3% 3 12 2 10 2 3 18
TJ 1 2 4 50.0% 0 1 0.0% 1 2 50.0% 5 4 4 3 0 3 5
Robert 1 4 10 40.0% 2 4 50.0% 2 2 0.0% 0 1 4 0 3 4 16
Jarred 1 4 6 66.7% 0 0 0.0% 0 2 0.0% 1 0 4 0 3 4 8
TOTALS   28 56 50.0% 4 13 30.8% 6 15 40.0% 15 30 16 21 12 17 74
                                 
                                 
Christian Life Academy  Erie,PA  Mar 8, 2007  Warriors 74 CLA 39                   39

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Aaron 1 8 15 53.3% 2 4 50.0% 2 5 40.0% 4 6 4 2 5 1 24
Dylan 1 4 12 33.3% 3 10 30.0% 1 2 50.0% 4 12 3 3 1 3 18
Grant 1 4 14 28.6% 0 2 0.0% 0 2 0.0% 7 5 3 3 0 2 8
TJ 1 7 10 70.0% 0 0 0.0% 2 4 50.0% 4 7 3 3 1 1 16
Robert 1 6 10 60.0% 2 5 40.0% 2 5 0.0% 1 0 4 0 8 1 20
Jarred 1 2 6 33.3% 0 0 0.0% 2 4 50.0% 2 0 3 0 2 0 6
TOTALS   31 67 46.3% 7 21 33.3% 9 22 40.9% 22 30 20 11 17 8 92
                                 
                                 
Rochester Homeschool  Erie,PA  Mar 9, 2007  Warriors 92 Rochester 68                 68

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Aaron 1 4 9 44.4% 0 1 0.0% 2 7 28.6% 2 2 7 0 5 4 10
Dylan 1 1 4 25.0% 4 10 40.0% 1 2 50.0% 2 6 1 2 2 2 15
Grant 1 6 9 66.7% 2 2 100.0% 0 3 0.0% 3 5 3 6 3 1 18
TJ 1 3 7 42.9% 0 1 0.0% 2 4 50.0% 5 1 0 1 1 1 8
Robert 1 5 10 50.0% 1 8 12.5% 0 1 0.0% 0 0 7 0 8 0 13
Jarred 1 0 1 0.0% 0 0 0.0% 0 0 0.0% 0 1 0 0 0 0 0
TOTALS   19 40 47.5% 7 22 31.8% 5 17 29.4% 12 15 18 9 19 8 64
                                 
                                 
Freedom Village Academy  Erie,PA  Mar 9, 2007  Warriors 64 FVCA 56                 56

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Aaron 1 6 8 75.0% 0 1 0.0% 1 2 50.0% 1 6 3 3 1 4 13
Dylan 1 5 9 55.6% 5 9 55.6% 0 0 0.0% 3 9 3 1 1 2 25
Grant 1 6 10 60.0% 1 2 50.0% 3 3 100.0% 1 7 6 5 0 1 18
TJ 1 6 9 66.7% 0 0 0.0% 2 2 100.0% 1 8 2 2 1 2 14
Robert 1 6 12 50.0% 0 2 0.0% 2 2 0.0% 4 1 11 0 4 4 14
Jarred 1 4 6 66.7% 0 0 0.0% 1 2 50.0% 1 3 3 0 2 3 9
TOTALS   33 54 61.1% 6 14 42.9% 9 11 81.8% 11 34 28 11 9 16 93
                                 
                                 
Noblesville Lions  Warrior Invitational (ISU)  Mar 17, 2007  Warriors 93 Noblesville 45             45

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Aaron 1 8 16 50.0% 0 0 0.0% 2 5 40.0% 4 3 3 0 1 4 18
Dylan 1 3 7 42.9% 1 7 14.3% 1 5 20.0% 2 6 0 3 2 1 10
Grant 1 7 9 77.8% 1 2 50.0% 4 7 57.1% 5 6 7 10 5 3 21
TJ 1 6 10 60.0% 0 0 0.0% 1 2 50.0% 3 5 1 3 2 2 13
Robert 1 1 9 11.1% 1 4 25.0% 0 0 0.0% 1 1 4 0 7 2 5
Jarred 1 1 2 50.0% 0 0 0.0% 0 2 0.0% 0 1 3 0 0 3 2
TOTALS   26 53 49.1% 3 13 23.1% 8 21 38.1% 15 22 18 16 17 15 69
                                 
                                 
Lafayette Assembly  Warrior Invitational (ISU)  Mar 17, 2007  Warriors 69 Lafayette 53             53

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Aaron 1 4 10 40.0% 0 1 0.0% 4 4 100.0% 4 4 3 0 0 2 12
Dylan 1 5 7 71.4% 3 10 30.0% 1 1 100.0% 2 3 1 4 1 0 20
Grant 1 5 9 55.6% 0 1 0.0% 0 0 0.0% 3 10 5 11 0 1 10
TJ 1 7 10 70.0% 0 1 0.0% 2 2 100.0% 1 9 2 3 0 0 16
Robert 1 3 6 50.0% 4 6 66.7% 0 0 0.0% 0 1 7 0 2 0 18
Jarred 1 3 7 42.9% 0 1 0.0% 0 0 0.0% 0 2 2 0 0 2 6
TOTALS   27 49 55.1% 7 20 35.0% 7 7 100.0% 10 29 20 18 3 5 82
                                 
                                 
Quad Cities Christian  Warrior Invitational (ISU)  Mar 17, 2007  Warriors 82 Quad Cities 59             59