Games 32-38

TOP

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Aaron 1 3 11 27.3% 0 1 0.0% 4 5 80.0% 3 3 3 1 1 5 10
Dylan 1 8 15 53.3% 1 7 14.3% 3 6 50.0% 5 5 0 2 0 2 22
Grant 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
TJ 1 2 4 50.0% 0 0 0.0% 6 7 85.7% 3 4 2 5 1 0 10
Robert 1 1 4 25.0% 1 2 50.0% 0 0 0.0% 2 1 1 0 0 2 5
Jarred 1 1 2 50.0% 0 0 0.0% 0 1 0.0% 0 1 1 0 2 4 2
Justin 1 4 6 66.7% 0 0 0.0% 0 0 0.0% 0 0 0 0 4 3 8
Matt 1 1 2 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 2
TOTALS   20 44 45.5% 2 10 20.0% 13 19 68.4% 13 14 7 8 8 16 59
                                 
                                 
Australia  Jan 10, 2007  Australia 69 Warriors 59                       69

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Aaron 1 4 15 26.7% 0 1 0.0% 0 0 0.0% 0 3 3 1 0 8 8
Dylan 1 6 6 100.0% 1 5 20.0% 0 0 0.0% 1 3 0 3 2 3 15
Grant 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
TJ 1 4 6 66.7% 2 2 100.0% 4 5 80.0% 3 0 1 1 1 2 18
Robert 1 1 2 50.0% 2 5 40.0% 1 2 0.0% 0 0 3 0 2 5 9
Jarred 1 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 1 0 0 0 4 0
Michael 1 0 0 0.0% 0 0 0.0% 1 2 0.0% 0 1 0 0 0 1 1
Matt 1 1 2 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 2 2
TOTALS   16 31 51.6% 5 13 38.5% 6 9 66.7% 4 8 7 5 5 25 53
                                 
                                 
Eastside Academy Jan 13, 2007  Eastside 86 Warriors 53                     86

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Aaron 1 3 7 42.9% 0 4 0.0% 2 3 66.7% 1 0 2 0 2 7 8
Dylan 1 2 6 7.0% 0 5 0.0% 2 2 100.0% 0 4 2 4 3 2 6
Grant 1 3 5 60.0% 2 3 66.7% 0 2 0.0% 4 2 1 1 2 2 12
TJ 1 7 12 58.3% 0 0 0.0% 3 4 75.0% 11 6 1 6 1 3 17
Robert 1 1 5 20.0% 3 8 37.5% 0 2 0.0% 1 3 3 0 2 4 11
Jarred 1 1 5 20.0% 0 0 0.0% 0 0 0.0% 1 2 1 0 5 3 2
TOTALS   17 40 42.5% 5 20 25.0% 7 13 53.8% 18 17 10 11 15 21 56
                                 
                                 
Elkhart (Indy Shootout) Jan 20, 2007  Elkhart 76 Warriors 56                   76

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Aaron 1 5 11 45.5% 2 3 66.7% 2 2 100.0% 4 3 6 0 2 1 18
Dylan 1 6 12 50.0% 2 6 33.3% 2 5 40.0% 2 5 1 0 1 0 20
Grant 1 2 4 50.0% 1 2 50.0% 2 2 100.0% 1 7 1 1 0 0 9
TJ 1 7 15 46.7% 0 0 0.0% 1 2 50.0% 7 4 1 10 0 4 15
Robert 1 0 1 0.0% 2 5 40.0% 0 0 0.0% 0 2 5 0 2 1 6
Jarred 1 3 6 50.0% 0 1 0.0% 0 0 0.0% 0 2 1 0 0 0 6
Michael 1 0 0 0.0% 0 0 0.0% 1 2 0.0% 2 1 0 0 0 0 1
TOTALS   23 49 46.9% 7 17 41.2% 8 13 61.5% 16 24 15 11 5 6 75
                                 
                                 
Indy Wildcats (Indy Shootout) Jan 20, 2007  Warriors 75 Wildcats 65                 65

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Aaron 1 6 12 50.0% 0 0 0.0% 5 8 62.5% 1 4 6 0 1 1 17
Dylan 1 2 8 25.0% 4 7 57.1% 1 1 100.0% 1 7 2 1 0 1 17
Grant 1 5 8 62.5% 0 3 0.0% 3 6 50.0% 5 4 4 1 2 1 13
TJ 1 5 9 55.6% 0 1 0.0% 2 3 66.7% 6 5 2 3 2 0 12
Robert 1 6 8 75.0% 1 6 16.7% 0 0 0.0% 0 2 1 0 0 3 15
Jarred 1 0 4 0.0% 0 0 0.0% 0 0 0.0% 0 0 1 0 0 0 0
Michael 1 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
TOTALS   24 49 49.0% 5 17 29.4% 11 18 61.1% 13 22 16 5 5 6 74
                                 
                                 
Huntington (Indy Shootout) Jan 20, 2007  Huntington 81 Warriors 74                 81

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Aaron 1 4 11 36.4% 0 2 0.0% 2 6 33.3% 2 3 5 0 4 4 10
Dylan 1 2 7 28.6% 3 10 30.0% 2 2 100.0% 4 7 1 2 1 4 15
Grant 1 3 9 33.3% 0 2 0.0% 5 9 55.6% 4 5 1 3 2 4 11
TJ 1 9 15 60.0% 0 1 0.0% 4 4 100.0% 7 7 1 1 1 4 22
Robert 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Jarred 1 0 3 0.0% 0 0 0.0% 0 0 0.0% 1 1 1 0 3 4 0
Michael 1 2 4 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 3 4
TOTALS   20 49 40.8% 3 15 20.0% 13 21 61.9% 18 23 9 6 11 23 62
                                 
                                 
Suburban Baptist  Jan 23, 2007  Warriors 62 SBS 55                     55

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Aaron 1 6 12 50.0% 0 5 0.0% 0 0 0.0% 3 3 4 0 3 1 12
Dylan 1 6 9 66.7% 2 7 28.6% 0 0 0.0% 3 3 4 4 1 1 18
Grant 1 7 11 63.6% 2 5 40.0% 2 4 50.0% 3 7 3 6 4 1 22
TJ 1 7 11 63.6% 3 5 60.0% 1 2 50.0% 4 6 2 5 1 2 24
Robert 1 5 10 50.0% 0 2 0.0% 3 4 0.0% 4 7 11 0 1 5 13
Jarred 1 1 4 25.0% 0 0 0.0% 1 2 50.0% 1 0 3 0 2 0 3
TOTALS   32 57 56.1% 7 24 29.2% 7 12 58.3% 18 26 27 15 12 10 92
                                 
                                 
Columbus Christian, Jan 30, 2007  Warriors 92 CCS 60                     60