Games 31-38

TOP   <<<PREV

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts DM DA
Dylan 1 3 8 37.5% 2 9 22.2% 4 4 100.0% 3 3 2 1 2 1 16 0 0
Grant 1 8 16 50.0% 0 3 0.0% 2 2 100.0% 4 7 10 2 3 2 18 0 0
TJ 1 10 17 58.8% 0 1 0.0% 1 1 100.0% 4 7 2 2 1 5 21 0 0
Robert 1 0 4 0.0% 4 8 50.0% 1 2 50.0% 1 2 3 0 4 0 13 0 0
Jarred 1 2 4 50.0% 1 2 50.0% 0 0 0.0% 1 3 3 0 3 5 7 0 0
Devon 1 2 4 50.0% 0 0 0.0% 0 0 0.0% 4 0 3 0 2 0 4 0 0
TOTALS   25 53 47.2% 7 23 30.4% 8 9 88.9% 17 22 23 5 15 13 79    
                                     
                                     
WACHE Warriors, Feb 29, 2008 ICBA State Tourney  Warriors 79 WACHE 76               76    

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts DM DA
Dylan 1 2 6 33.3% 5 8 62.5% 1 2 50.0% 2 5 2 1 1 1 20 0 0
Grant 1 6 9 66.7% 0 1 0.0% 7 9 77.8% 2 5 1 4 4 5 19 0 0
TJ 1 2 7 28.6% 0 0 0.0% 1 1 100.0% 1 6 3 5 0 2 5 0 0
Robert 1 5 10 50.0% 2 5 40.0% 7 7 100.0% 2 1 6 0 3 3 23 0 0
Jarred 1 2 6 33.3% 0 0 0.0% 0 1 0.0% 2 2 3 0 1 2 4 0 0
Devon 1 3 6 50.0% 0 3 0.0% 2 3 66.7% 1 3 0 0 0 4 8 0 0
TOTALS   20 44 45.5% 7 17 41.2% 18 23 78.3% 10 22 15 10 9 17 79    
                                     
                                     
Northwest Warriors, Feb 29, 2008 ICBA State Tourney  Warriors 77 NW Warriors 74             74    

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts DM DA
Dylan 1 0 4 0.0% 0 2 0.0% 2 2 100.0% 1 6 2 0 2 2 2 0 0
Grant 1 3 8 37.5% 1 4 25.0% 0 0 0.0% 2 1 1 1 1 1 9 1 2
TJ 1 3 4 75.0% 0 2 0.0% 0 1 0.0% 0 5 0 0 0 2 6 0 0
Robert 1 5 11 45.5% 1 4 25.0% 7 9 77.8% 0 3 2 0 2 1 20 0 0
Jarred 1 1 2 50.0% 0 1 0.0% 0 0 0.0% 0 2 2 0 3 1 2 0 0
Devon 1 2 2 100.0% 0 1 0.0% 0 0 0.0% 2 2 0 0 0 1 4 0 0
TOTALS   14 31 45.2% 2 14 14.3% 9 12 75.0% 5 19 7 1 8 8 43    
                                     
                                     
Huntington Eagles, March 1, 2008 ICBA State Tourney (SemiFinal) Eagles 61 Warriors 43             61    

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts DM DA
Dylan 1 2 4 50.0% 2 5 40.0% 1 2 50.0% 1 5 3 1 1 3 11 0 0
Grant 1 5 9 55.6% 0 1 0.0% 1 2 50.0% 1 3 1 3 2 2 11 0 0
TJ 1 1 5 20.0% 1 2 50.0% 2 2 100.0% 1 3 3 1 0 0 7 0 0
Robert 1 7 9 77.8% 3 4 75.0% 1 2 50.0% 0 4 5 1 2 4 24 0 0
Jarred 1 1 1 100.0% 0 0 0.0% 0 2 0.0% 1 0 1 0 1 3 2 0 0
Devon 1 4 6 66.7% 1 1 100.0% 0 0 0.0% 1 4 1 0 1 3 11 0 0
TOTALS   20 34 58.8% 7 13 53.8% 5 10 50.0% 5 19 14 6 7 15 66    
                                     
                                     
Noble-Whitley Warriors, March 1, 2008 ICBA State Tourney (Consolation) Warriors 66 Noble-Whitley 64         64    

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts DM DA
Dylan 1 5 8 62.5% 1 8 12.5% 0 0 0.0% 2 5 5 3 0 2 13 0 0
Grant 1 5 8 62.5% 0 2 0.0% 2 2 100.0% 2 8 1 5 2 2 12 2 2
TJ 1 6 8 75.0% 0 1 0.0% 0 0 0.0% 5 0 2 4 0 1 12 0 0
Robert 1 3 10 30.0% 2 7 28.6% 2 2 100.0% 2 4 3 0 6 3 14 0 0
Jarred 1 1 2 50.0% 0 0 0.0% 0 0 0.0% 1 3 1 0 0 1 2 0 0
Devon 1 4 8 50.0% 1 2 50.0% 3 5 60.0% 6 4 2 0 2 2 14 0 0
TOTALS   24 44 54.5% 4 20 20.0% 7 9 77.8% 18 24 14 12 10 11 67    
                                     
                                     
Archbishop Walsh Olean, NY, March 6, 2008 Erie, PA Walsh 69 Warriors 67               69    

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts DM DA
Dylan 1 5 11 45.5% 1 6 16.7% 0 0 0.0% 2 7 3 4 2 1 13 0 0
Grant 1 3 5 60.0% 0 2 0.0% 3 4 75.0% 3 6 1 2 2 1 9 1 1
TJ 1 2 8 25.0% 0 1 0.0% 0 1 0.0% 3 2 3 3 0 1 4 0 0
Robert 1 6 12 50.0% 3 8 37.5% 6 11 54.5% 2 4 3 0 6 3 27 0 0
Jarred 1 1 4 25.0% 0 0 0.0% 0 1 0.0% 1 3 1 2 3 1 2 0 0
Devon 1 2 5 40.0% 0 1 0.0% 3 4 75.0% 1 2 0 2 3 1 7 0 0
Trent 1 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 2 0 0 0 0 0 0 0
TOTALS   19 45 42.2% 4 18 22.2% 12 21 57.1% 12 26 11 13 16 8 62    
                                     
                                     
Sterling Christian (Galt, IL) , March 7, 2008 Erie, PA Warriors 62 Sterling 60               60    

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts DM DA
Dylan 1 1 4 25.0% 3 12 25.0% 0 0 0.0% 2 4 5 3 2 1 11 0 0
Grant 1 10 14 71.4% 0 0 0.0% 0 2 0.0% 7 7 2 4 1 1 20 2 2
TJ 1 4 10 40.0% 0 0 0.0% 0 0 0.0% 5 9 4 5 0 2 8 0 0
Robert 1 4 8 50.0% 3 9 33.3% 0 0 0.0% 5 1 7 0 1 1 17 0 0
Jarred 1 1 2 50.0% 0 3 0.0% 0 0 0.0% 5 5 4 0 2 2 2 0 0
Devon 1 3 3 100.0% 0 1 0.0% 0 0 0.0% 3 1 0 1 2 0 6 0 0
Trent 1 1 2 0.0% 0 1 0.0% 0 0 0.0% 1 0 0 0 0 0 2 0 0
TOTALS   24 43 55.8% 6 26 23.1% 0 2 0.0% 28 27 22 13 8 7 66    
                                     
                                     
Westmoreland Christian (PA), March 8, 2008 Erie, PA Warriors 66 WCA 40                 40    

 

<<<PREV