Games 26-...

TOP

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Aaron 1 2 5 40.0% 1 1 100.0% 0 0 0.0% 1 5 2 1 3 2 7
Dylan 1 6 16 37.5% 0 1 0.0% 0 1 0.0% 7 5 1 2 0 6 12
Devon 1 2 3 66.7% 1 3 33.3% 2 3 66.7% 1 0 6 1 2 2 9
TJ 1 6 10 60.0% 0 0 0.0% 3 4 75.0% 3 8 2 7 1 0 15
Grant 1 8 21 38.1% 0 0 0.0% 0 0 0.0% 3 0 3 4 3 4 16
Austin 1 0 0 0.0% 1 1 100.0% 0 0 0.0% 0 1 0 0 0 1 3
Matt 1 1 2 50.0% 0 0 0.0% 0 0 0.0% 1 2 0 0 0 1 2
Michael 1 0 0 0.0% 0 0 0.0% 0 0 0.0% 1 0 1 0 0 0 0
Logan 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
  25 57 43.9% 3 6 50.0% 5 8 62.5% 17 21 15 15 9 16 64
  28 63 44.4%                          
WVCHE Golden Eagles / Mar 10, 2006 Zion's Hill Tourney   Final /  WIAA 64 WVCHE 57              

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Aaron 1 4 9 44.4% 0 1 0.0% 0 0 0.0% 2 7 4 0 5 1 8
Dylan 1 4 7 57.1% 1 3 33.3% 0 0 0.0% 2 1 2 0 2 1 11
Devon 1 4 4 100.0% 0 3 0.0% 2 2 100.0% 0 1 5 1 1 1 10
TJ 1 5 8 62.5% 0 0 0.0% 1 1 100.0% 5 7 2 3 4 0 11
Grant 1 4 7 57.1% 0 0 0.0% 5 8 62.5% 1 1 1 2 1 3 13
Austin 1 2 2 100.0% 1 3 33.3% 0 0 0.0% 1 1 1 0 1 1 7
Matt 1 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 1 0 0 0 0 0
Michael 1 0 1 0.0% 0 2 0.0% 1 3 33.3% 0 1 0 0 0 0 1
Logan 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
  23 38 60.5% 2 12 16.7% 9 14 64.3% 11 20 15 6 14 7 61
  25 50 50.0%                          
SWISH / Mar 11, 2006 Zion's Hill Tourney   Final /  WIAA 61 SWISH 39                  

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Aaron 1 1 7 14.3% 1 2 50.0% 0 0 0.0% 2 3 2 0 2 1 5
Dylan 1 4 5 80.0% 1 4 25.0% 0 0 0.0% 0 4 3 2 3 1 11
Devon 1 0 1 0.0% 1 5 20.0% 0 0 0.0% 0 0 2 0 1 3 3
TJ 1 6 12 50.0% 0 0 0.0% 2 2 100.0% 7 1 1 2 1 0 14
Grant 1 5 12 41.7% 0 3 0.0% 2 4 50.0% 3 2 2 0 1 5 12
Austin 1 0 0 0.0% 0 2 0.0% 0 0 0.0% 0 0 0 0 1 0 0
Matt 1 0 0 0.0% 0 0 0.0% 0 2 0.0% 1 0 0 1 0 1 0
Michael 1 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 1 0
Logan 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
  16 37 43.2% 3 16 18.8% 4 8 50.0% 13 10 10 5 9 12 45
  19 53 35.8%                          
Noblesville Nazarene Knights / Mar 11, 2006 Zion's Hill Tourney (Championship)   Final /  Knights 79 WIAA 45        

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Aaron 1 4 10 40.0% 0 0 0.0% 6 10 60.0% 3 5 3 2 2 4 14
Dylan 1 5 13 38.5% 1 1 100.0% 2 4 6.0% 6 7 3 2 2 2 15
Devon 1 2 3 66.7% 2 4 50.0% 1 4 25.0% 1 2 8 0 0 2 11
TJ 1 2 7 28.6% 0 0 0.0% 2 6 33.3% 1 7 2 6 2 4 6
Grant 1 7 12 58.3% 1 1 100.0% 1 5 20.0% 1 3 2 2 3 5 18
Austin 1 0 0 0.0% 1 1 100.0% 0 0 0.0% 0 1 0 0 1 0 3
Matt 1 0 3 0.0% 0 0 0.0% 0 0 0.0% 1 1 0 0 0 2 0
Michael 1 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 1 0
Logan 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
  20 48 41.7% 5 7 71.4% 12 29 41.4% 13 26 18 12 10 20 67
  25 55 45.5%                          
Fountain County Stallions / Mar 18, 2006 WIAA Tourney   Final /  WIAA 68  Fountain Co. 62            

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Aaron 1 8 14 57.1% 0 2 0.0% 5 8 62.5% 1 3 2 0 4 2 21
Dylan 1 3 5 60.0% 0 1 0.0% 4 6 6.0% 1 8 0 1 2 4 10
Devon 1 1 2 50.0% 0 2 0.0% 0 0 0.0% 0 1 2 0 1 1 2
TJ 1 3 4 75.0% 0 0 0.0% 1 2 50.0% 4 6 2 2 2 6 7
Grant 1 2 6 33.3% 0 2 0.0% 2 3 66.7% 1 3 4 5 1 0 6
Austin 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Matt 1 0 3 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Michael 1 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Logan 1 0 0 0.0% 1 5 20.0% 2 2 0.0% 0 1 0 0 1 6 5
  17 34 50.0% 1 12 8.3% 14 21 66.7% 7 22 10 8 11 19 51
  18 46 39.1%                          
Noblesville Nazarene Knights / Mar 18, 2006 WIAA Tourney   Final /  Knights 53 WIAA 51             

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Aaron 1 5 10 50.0% 0 1 0.0% 2 3 66.7% 3 4 2 0 1 1 12
Dylan 1 7 10 70.0% 0 2 0.0% 4 6 6.0% 4 2 1 0 1 0 18
Devon 1 2 4 50.0% 1 3 33.3% 0 0 0.0% 0 1 3 0 2 3 7
TJ 1 4 6 66.7% 0 0 0.0% 1 2 50.0% 3 2 1 10 1 0 9
Grant 1 5 10 50.0% 0 2 0.0% 2 2 100.0% 3 3 1 1 4 0 12
Austin 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Matt 1 0 1 0.0% 0 0 0.0% 0 0 0.0% 0 2 0 0 0 0 0
Michael 1 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Logan 1 0 3 0.0% 0 1 0.0% 0 0 0.0% 1 1 2 0 0 2 0
  23 44 52.3% 1 9 11.1% 9 13 69.2% 14 15 10 11 9 6 58
  24 53 45.3%                          
SWISH Hornets / Mar 18, 2006 WIAA Tourney   Final /  WIAA 58 SWISH 45