Games 26-30

TOP    <<<PREV    NEXT>>>

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts DM DA
Dylan 1 2 7 28.6% 2 5 40.0% 3 4 75.0% 0 7 3 0 2 1 13 0 0
Grant 1 7 11 63.6% 1 3 33.3% 4 5 80.0% 2 3 0 4 1 3 21 1 2
TJ 1 4 6 66.7% 3 3 100.0% 4 4 100.0% 3 2 0 5 0 2 21 0 0
Robert 1 7 12 58.3% 1 3 33.3% 6 7 85.7% 0 0 2 1 2 1 23 0 0
Jarred 1 2 7 28.6% 0 0 0.0% 0 0 0.0% 3 3 3 0 3 2 4 0 0
Devon 1 2 2 100.0% 0 2 0.0% 1 3 33.3% 0 3 4 2 0 3 5 0 0
TOTALS   24 45 53.3% 7 16 43.8% 18 23 78.3% 8 18 12 12 8 12 87    
                                     
                                     
Columbus Christian, Feb 2, 2008  Warriors 87  Columbus 74                   74    

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts DM DA
Dylan 1 7 11 63.6% 1 3 33.3% 3 3 100.0% 2 11 4 0 3 2 20 0 0
Grant 1 1 6 16.7% 1 3 33.3% 2 2 100.0% 2 1 2 1 0 1 7 0 0
TJ 1 5 10 50.0% 0 0 0.0% 1 4 25.0% 2 4 2 2 1 1 11 0 0
Robert 1 5 9 55.6% 3 11 27.3% 1 2 50.0% 1 2 5 0 4 2 20 0 0
Jarred 1 2 3 66.7% 0 0 0.0% 0 0 0.0% 3 1 1 0 1 3 4 0 0
Devon 1 3 3 100.0% 0 1 0.0% 0 0 0.0% 1 3 0 1 0 1 6 0 0
Matt 1 0 1 0.0% 0 0 0.0% 0 2 0.0% 0 1 0 0 0 0 0 0 0
TOTALS   23 43 53.5% 5 18 27.8% 7 13 53.8% 11 23 14 4 9 10 68    
                                     
                                     
Marlins, Feb 2, 2008  Marlins 74  Warriors 68                       74    

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts DM DA
Dylan 1 1 2 50.0% 3 7 42.9% 2 2 100.0% 0 1 0 2 2 4 13 0 0
Grant 1 4 10 40.0% 0 1 0.0% 3 11 27.3% 5 9 2 6 1 4 11 0 0
TJ 1 5 13 38.5% 1 2 50.0% 2 2 100.0% 2 8 1 3 2 3 15 0 1
Robert 1 2 9 22.2% 1 6 16.7% 0 0 0.0% 1 0 5 0 3 5 7 0 0
Jarred 1 1 6 16.7% 0 0 0.0% 3 4 75.0% 2 6 5 0 5 2 5 0 0
Michael 1 0 1 0.0% 0 0 0.0% 0 0 0.0% 1 2 0 0 0 1 0 0 0
TOTALS   13 41 31.7% 5 16 31.3% 10 19 52.6% 11 26 13 11 13 19 51    
                                     
                                     
Ft Wayne Guard, Feb 9, 2008  Warriors 51 Guard 47                     47    

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts DM DA
Dylan 1 1 5 20.0% 3 5 60.0% 4 4 100.0% 1 8 4 2 4 1 15 0 0
Grant 1 7 8 87.5% 0 1 0.0% 3 6 50.0% 2 9 4 7 0 1 17 0 0
TJ 1 4 6 66.7% 1 1 100.0% 0 2 0.0% 2 4 1 6 0 4 11 0 0
Robert 1 3 11 27.3% 1 2 50.0% 2 4 50.0% 7 5 3 0 4 2 11 0 0
Jarred 1 3 6 50.0% 0 1 0.0% 0 0 0.0% 1 2 2 0 1 0 6 0 0
Devon 1 3 8 37.5% 0 1 0.0% 0 0 0.0% 4 0 2 0 1 0 6 0 0
Matt 1 0 1 0.0% 1 1 100.0% 2 2 100.0% 0 1 1 1 0 0 5 0 0
Michael 1 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 2 0 0 0 0 0 0 0
TOTALS   21 45 46.7% 6 12 50.0% 11 18 61.1% 17 31 17 16 10 8 71    
                                     
                                     
Bloomington Lighthouse Christian, Feb11, 2008  Warriors 71 LCA 34                 34    

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts DM DA
Dylan 1 1 7 14.3% 2 7 28.6% 0 0 0.0% 2 6 1 3 2 4 8 0 0
Grant 1 4 9 44.4% 0 4 0.0% 7 7 100.0% 2 3 4 2 3 2 15 0 0
TJ 1 3 7 42.9% 0 1 0.0% 3 4 75.0% 4 7 3 4 3 1 9 0 0
Robert 1 4 8 50.0% 1 7 14.3% 0 0 0.0% 0 2 3 0 5 5 11 0 0
Jarred 1 5 11 45.5% 0 0 0.0% 1 2 50.0% 2 1 1 0 1 2 11 0 0
TOTALS   17 42 40.5% 3 19 15.8% 11 13 84.6% 10 19 12 9 14 14 54    
                                     
                                     
Baptist Academy, Feb15, 2008  BA 65 Warriors 54                       65    

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts DM DA
Dylan 1 1 5 20.0% 1 5 20.0% 7 8 87.5% 0 10 1 3 2 3 12 0 0
Grant 1 4 7 57.1% 1 4 25.0% 5 8 62.5% 2 6 1 3 4 3 16 0 0
TJ 1 5 7 71.4% 1 2 50.0% 0 0 0.0% 1 3 0 0 1 1 13 0 0
Robert 1 9 12 75.0% 0 4 0.0% 8 12 66.7% 1 1 4 0 3 5 26 0 0
Jarred 1 0 7 0.0% 0 0 0.0% 0 1 0.0% 1 2 1 0 3 5 0 0 0
Devon 1 6 11 54.5% 0 1 0.0% 0 2 0.0% 4 3 1 0 2 1 12 0 0
TOTALS   25 49 51.0% 3 16 18.8% 20 31 64.5% 9 25 8 6 15 18 79    
                                     
                                     
Indy Wildcats, Feb 16, 2008  Wildcats 80  Warriors 79  2OT                   80    

 

<<<PREV   NEXT>>>