Games 20-25

TOP

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Aaron 1 5 14 35.7% 0 0 0.0% 4 8 50.0% 3 3 2 0 1 3 14
Dylan 1 10 17 58.8% 1 2 50.0% 1 3 33.3% 3 10 2 0 2 1 24
Grant 1 2 7 28.6% 2 3 66.7% 4 8 50.0% 4 7 3 3 6 2 14
TJ 1 2 8 25.0% 1 1 100.0% 0 0 0.0% 3 2 2 7 1 4 7
Robert 1 3 8 37.5% 0 3 0.0% 0 0 0.0% 1 2 7 0 5 3 6
Jarred 1 2 6 33.3% 0 0 0.0% 2 2 100.0% 0 3 4 0 1 0 6
TOTALS   24 60 40.0% 4 9 44.4% 11 21 52.4% 14 27 20 10 16 13 71
                                 
                                 
Terre Haute Christian Dec 10, 2006 Warriors 71 THC 42                     42

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Aaron 1 10 21 47.6% 0 0 0.0% 2 4 50.0% 3 3 3 1 1 2 22
Dylan 1 5 11 45.5% 3 6 50.0% 2 4 50.0% 3 8 2 2 1 2 21
Grant 1 4 9 44.4% 2 4 50.0% 3 5 60.0% 3 7 3 4 2 2 17
TJ 1 4 8 50.0% 0 0 0.0% 1 2 50.0% 4 3 2 4 1 2 9
Robert 1 3 7 42.9% 0 0 0.0% 0 0 0.0% 1 1 4 0 2 3 6
Jarred 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
TOTALS   26 56 46.4% 5 10 50.0% 8 15 53.3% 14 22 14 11 7 11 75
                                 
                                 
Australian Kangaroos @ WVFSC Dec 14, 2006 Kangaroos 82 Warriors 75                 82

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Aaron 1 7 14 50.0% 0 0 0.0% 6 12 50.0% 4 2 4 1 3 2 20
Dylan 1 5 8 62.5% 4 7 57.1% 0 1 0.0% 0 5 1 1 1 3 22
Grant 1 6 9 66.7% 0 1 0.0% 3 4 75.0% 0 5 1 1 1 3 15
TJ 1 5 11 45.5% 0 0 0.0% 2 2 100.0% 4 4 2 1 0 1 12
Robert 1 3 4 75.0% 0 0 0.0% 2 2 0.0% 1 2 1 0 2 2 8
Jarred 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
TOTALS   26 46 56.5% 4 8 50.0% 13 21 61.9% 9 18 9 4 7 11 77
                                 
                                 
NW Warriors @Lebanon  Dec 15, 2006 Warriors 77 NW 72                   72

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Aaron 1 4 10 40.0% 0 0 0.0% 3 6 50.0% 2 3 2 0 3 2 11
Dylan 1 8 12 66.7% 1 5 20.0% 2 5 40.0% 2 8 1 2 1 1 21
Grant 1 4 10 40.0% 2 4 50.0% 0 3 0.0% 3 1 1 4 2 5 14
TJ 1 3 3 100.0% 0 0 0.0% 1 2 50.0% 2 3 3 4 1 0 7
Robert 1 1 3 33.3% 0 5 0.0% 3 4 0.0% 2 2 3 0 2 6 5
Jarred 0 1 3 33.3% 0 1 0.0% 0 0 0.0% 2 1 0 0 0 2 2
TOTALS   21 41 51.2% 3 15 20.0% 9 20 45.0% 13 18 10 10 9 16 60
                                 
                                 
Indy Golden Eagles @Hyte  Dec 17, 2006 Eagles 75 Warriors 60                   75

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Aaron 1 7 13 53.8% 0 1 0.0% 2 4 50.0% 4 3 3 0 4 1 16
Dylan 1 5 10 50.0% 2 7 28.6% 0 0 0.0% 2 3 0 1 2 0 16
Grant 1 11 21 52.4% 0 1 0.0% 3 3 100.0% 9 2 2 3 1 0 25
TJ 1 4 7 57.1% 0 0 0.0% 0 1 0.0% 2 5 3 3 4 1 8
Robert 1 5 8 62.5% 1 3 33.3% 0 1 0.0% 0 1 3 0 0 3 13
Jarred 1 3 6 50.0% 0 0 0.0% 0 0 0.0% 0 2 2 0 0 1 6
Justin 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Jesse 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Evyn 1 0 1 0.0% 0 0 0.0% 0 0 0.0% 2 3 0 0 0 0 0
TOTALS   35 66 53.0% 3 12 25.0% 5 9 55.6% 19 19 13 7 11 6 84
                                 
                                 
ZionsHillAlum @Hyte  Dec 21, 2006 Warriors 84 ZionsHill 55                   55