Games 21-25

TOP

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Aaron 1 8 15 53.3% 0 1 0.0% 3 5 60.0% 6 1 4 0 0 4 19
Dylan 1 6 10 60.0% 0 2 0.0% 0 3 0.0% 6 3 2 4 3 1 12
Devon 1 3 3 100.0% 3 6 50.0% 0 2 0.0% 0 0 2 0 1 1 15
TJ 1 2 5 40.0% 0 0 0.0% 1 2 50.0% 4 5 1 3 1 3 5
Grant 1 1 2 50.0% 1 4 25.0% 1 1 100.0% 1 3 2 0 0 1 6
Austin 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Matt 1 0 1 0.0% 0 0 0.0% 0 0 0.0% 1 0 0 0 0 0 0
Michael 1 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Logan 1 0 2 0.0% 2 6 33.3% 0 0 0.0% 2 1 1 1 1 1 6
  20 38 52.6% 6 19 31.6% 5 13 38.5% 20 13 12 8 6 11 63
  26 57 45.6%                          
Noblesville Nazarene Knights / Feb 24, 2006 ICBA   Final / Knights 64 WIAA 63              

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Aaron 1 4 13 30.8% 0 1 0.0% 4 7 57.1% 3 3 6 2 0 4 12
Dylan 1 2 9 22.2% 0 2 0.0% 2 2 100.0% 4 2 1 1 2 1 6
Devon 1 1 1 100.0% 0 4 0.0% 1 2 50.0% 0 1 1 0 1 4 3
TJ 1 3 4 75.0% 1 1 100.0% 0 0 0.0% 1 1 1 3 3 1 9
Grant 1 5 7 71.4% 1 5 20.0% 3 4 75.0% 1 1 3 0 2 1 16
Austin 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Matt 1 0 1 0.0% 0 0 0.0% 0 0 0.0% 1 0 0 0 0 0 0
Michael 1 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 1 0 0
Logan 1 2 3 66.7% 1 4 25.0% 2 3 66.7% 0 1 0 0 0 2 9
  17 38 44.7% 3 17 17.6% 12 18 66.7% 10 9 12 6 9 13 55
  20 55 36.4%                          
SWISH / Feb 24, 2006 ICBA   Final / SWISH 65 WIAA 55                    

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Aaron 1 4 12 33.3% 0 1 0.0% 0 0 0.0% 4 5 1 1 1 1 8
Dylan 1 7 21 33.3% 1 2 50.0% 2 2 100.0% 5 3 0 1 1 0 19
Devon 1 1 3 33.3% 1 5 20.0% 0 1 0.0% 0 0 7 0 0 0 5
TJ 1 3 10 30.0% 0 1 0.0% 3 3 100.0% 4 8 3 5 1 2 9
Grant 1 5 12 41.7% 0 2 0.0% 0 0 0.0% 2 3 5 3 6 2 10
Austin 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Matt 1 1 3 33.3% 0 0 0.0% 1 4 25.0% 1 2 1 1 1 3 3
Michael 1 1 2 50.0% 0 0 0.0% 0 1 0.0% 1 0 0 0 0 0 2
Logan 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
  22 63 34.9% 2 11 18.2% 6 11 54.5% 17 21 17 11 10 8 56
  24 74 32.4%                          
Paoli / Mar 4, 2006 Swish Tourney   Final / WIAA 56  Paoli 39                    

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Aaron 1 7 17 41.2% 1 2 50.0% 1 3 33.3% 5 3 1 0 3 1 18
Dylan 1 8 16 50.0% 1 4 25.0% 0 0 0.0% 3 7 1 2 1 1 19
Devon 1 1 3 33.3% 2 5 40.0% 0 0 0.0% 0 0 3 0 0 0 8
TJ 1 3 6 50.0% 0 0 0.0% 1 2 50.0% 5 3 2 4 0 2 7
Grant 1 4 9 44.4% 0 5 0.0% 0 0 0.0% 5 1 3 2 2 1 8
Austin 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Matt 1 0 1 0.0% 0 0 0.0% 0 0 0.0% 0 1 0 2 0 0 0
Michael 1 0 1 0.0% 0 0 0.0% 0 0 0.0% 1 0 0 0 1 0 0
Logan 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
  23 53 43.4% 4 16 25.0% 2 5 40.0% 19 15 10 10 7 5 60
  27 69 39.1%                          
SWISH / Mar 4, 2006 Swish Tourney   Final / SWISH 68 WIAA 60 (OT)                  

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Aaron 1 5 13 38.5% 0 1 0.0% 0 0 0.0% 4 1 3 0 1 1 10
Dylan 1 9 17 52.9% 1 2 50.0% 0 1 0.0% 3 3 0 1 3 3 21
Devon 1 4 11 36.4% 2 6 33.3% 1 3 33.3% 3 2 1 0 1 0 15
TJ 1 0 4 0.0% 0 1 0.0% 2 5 40.0% 2 3 2 3 1 2 2
Grant 1 2 3 66.7% 0 3 0.0% 0 2 0.0% 1 2 2 0 5 4 4
Austin 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Matt 1 1 5 20.0% 0 1 0.0% 0 1 0.0% 1 1 2 1 1 1 2
Michael 1 2 4 50.0% 0 0 0.0% 0 2 0.0% 0 0 0 0 0 0 4
Logan 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
  23 57 40.4% 3 14 21.4% 3 14 21.4% 14 12 10 5 12 11 58
  26 71 36.6%                          
Paoli / Mar 4, 2006 Swish Tourney   Final /  Paoli 78 WIAA 58