Games 30-39

TOP    <<<PREV    

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Grant 1 9 13 69.2% 0 2 0.0% 8 12 66.7% 5 6 3 3 5 1 26
Devon 1 1 6 16.7% 2 6 33.3% 1 6 16.7% 1 3 1 0 2 2 9
Justin 1 1 8 12.5% 2 8 25.0% 0 0 0.0% 1 2 3 0 0 4 8
Derek 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Michael 1 1 3 33.3% 0 0 0.0% 0 2 0.0% 2 1 0 1 1 0 2
James 1 3 3 100.0% 1 4 25.0% 1 2 50.0% 0 0 1 0 0 0 10
Jesse 1 0 1 0.0% 0 0 0.0% 0 2 0.0% 1 3 0 0 3 1 0
Trent 1 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 1 2 0 0 4 0
Logan 1 0 1 0.0% 0 0 0.0% 0 0 0.0% 1 1 0 0 1 0 0
TOTALS   15 35 42.9% 5 20 25.0% 10 24 41.7% 11 17 10 4 12 12 55
                                 
                                 
Tippecanoe Tornadoes, Feb 14, 2009 Tornadoes 67 Warriors 55                   67

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Grant 1 10 15 66.7% 1 1 100.0% 2 5 40.0% 4 6 7 1 2 3 25
Devon 1 3 5 60.0% 6 8 75.0% 5 8 62.5% 4 6 5 0 1 4 29
Justin 1 5 13 38.5% 2 4 50.0% 0 1 0.0% 0 1 4 0 3 3 16
Derek 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Michael 1 1 4 25.0% 0 0 0.0% 1 2 50.0% 1 2 2 0 0 0 3
James 1 0 3 0.0% 2 4 50.0% 1 2 50.0% 0 0 2 0 3 1 7
Jesse 1 0 2 0.0% 0 0 0.0% 0 0 0.0% 0 3 0 0 0 1 0
Trent 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Logan 1 0 2 0.0% 0 0 0.0% 0 0 0.0% 1 0 0 0 0 1 0
TOTALS   19 44 43.2% 11 17 64.7% 9 18 50.0% 10 18 20 1 9 13 80
                                 
                                 
Horizon Christian, Feb 17, 2009 Warriors 80 Horizon 70                     70

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Grant 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Devon 1 2 10 20.0% 0 7 0.0% 0 0 0.0% 2 6 4 5 3 4 4
Justin 1 8 16 50.0% 0 3 0.0% 2 2 100.0% 3 2 0 0 2 6 18
Derek 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Michael 1 1 4 25.0% 0 0 0.0% 0 0 0.0% 2 3 1 4 4 4 2
James 1 0 5 0.0% 3 5 60.0% 0 0 0.0% 1 1 0 1 1 2 9
Jesse 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Trent 1 0 0 0.0% 0 1 0.0% 0 0 0.0% 0 0 0 0 2 2 0
Logan 1 0 2 0.0% 0 0 0.0% 1 2 0.0% 2 0 0 0 0 1 1
Nathan 1 1 1 100.0% 0 0 0.0% 0 0 0.0% 1 1 0 0 0 1 2
Daniel 1 0 1 0.0% 0 1 0.0% 0 0 0.0% 0 1 0 0 0 1 0
c 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
TOTALS   12 39 30.8% 3 17 17.6% 3 4 75.0% 11 14 5 10 12 21 36
                                 
                                 
Bloomington Lighthouse Feb 21, 2009  Lighthouse 59 Warriors 36                   59

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Grant 1 8 15 53.3% 1 5 20.0% 2 2 100.0% 2 8 1 1 1 0 21
Devon 1 6 9 66.7% 0 4 0.0% 0 2 0.0% 3 4 0 4 0 4 12
Justin 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Derek 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Michael 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
James 1 1 11 9.1% 4 5 80.0% 5 6 83.3% 1 0 3 0 1 2 19
Jesse 1 0 1 0.0% 0 0 0.0% 2 2 100.0% 0 5 3 0 1 2 2
Trent 1 2 3 66.7% 0 1 0.0% 0 0 0.0% 2 2 3 0 0 3 4
Logan 1 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 2 0 0 0 1 0
Daniel 1 0 1 0.0% 0 2 0.0% 0 0 0.0% 0 2 1 0 0 1 0
TOTALS   17 40 42.5% 5 17 29.4% 9 12 75.0% 8 23 11 5 3 13 58
                                 
                                 
WACHE Warriors, Feb 27, 2009 Warriors 58 WACHE 56                     56

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Grant 1 6 14 42.9% 1 6 16.7% 3 4 75.0% 3 7 6 3 3 5 18
Devon 1 7 14 50.0% 0 3 0.0% 0 0 0.0% 2 6 1 1 2 2 14
Justin 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Derek 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Michael 1 0 1 0.0% 0 0 0.0% 0 0 0.0% 1 0 0 1 0 0 0
James 1 0 2 0.0% 1 4 25.0% 2 2 100.0% 0 1 0 0 0 1 5
Jesse 1 0 1 0.0% 0 0 0.0% 0 0 0.0% 1 2 0 0 0 1 0
Trent 1 0 2 0.0% 0 2 0.0% 0 0 0.0% 0 2 0 0 0 1 0
Logan 1 0 2 0.0% 0 0 0.0% 0 2 0.0% 0 2 0 0 0 0 0
Daniel 1 0 0 0.0% 0 1 0.0% 0 0 0.0% 0 0 1 1 0 2 0
TOTALS   13 36 36.1% 2 16 12.5% 5 8 62.5% 7 20 8 6 5 12 37
                                 
                                 
Kokomo Eagles, Feb 27, 2009 Kokomo 61 Warriors 37                     61

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Grant 1 8 15 53.3% 0 3 0.0% 9 12 75.0% 2 8 0 2 6 9 25
Devon 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Justin 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Derek 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Michael 1 0 1 0.0% 0 0 0.0% 0 0 0.0% 1 0 0 1 1 0 0
James 1 2 7 28.6% 0 2 0.0% 0 1 0.0% 0 1 0 0 0 4 4
Jesse 1 1 4 25.0% 0 0 0.0% 1 2 50.0% 2 4 0 0 3 1 3
Trent 1 0 3 0.0% 0 1 0.0% 0 0 0.0% 0 1 1 0 0 2 0
Logan 1 0 5 0.0% 0 0 0.0% 0 0 0.0% 3 3 0 0 1 0 0
Daniel 1 0 1 0.0% 0 0 0.0% 0 0