Games 19-25

TOP    <<<PREV            NEXT>>>>

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts DM DA
Dylan 1 6 7 85.7% 3 7 42.9% 2 4 50.0% 1 7 1 3 0 3 23 0 0
Grant 1 5 7 71.4% 2 3 66.7% 3 5 60.0% 2 4 1 7 6 1 19 0 1
TJ 1 5 10 50.0% 0 0 0.0% 1 4 25.0% 4 4 0 8 1 3 11 0 0
Robert 1 2 6 33.3% 1 4 25.0% 2 2 100.0% 2 1 8 0 4 3 9 0 0
Jarred 1 1 4 25.0% 0 0 0.0% 0 0 0.0% 0 0 1 0 5 5 2 0 0
Devon 1 4 9 44.4% 0 0 0.0% 4 8 50.0% 0 4 3 0 0 0 12 0 0
Matt 1 0 2 0.0% 0 0 0.0% 1 2 50.0% 1 0 0 0 0 0 1 0 0
Michael 1 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0 0 0
TOTALS   23 45 51.1% 6 14 42.9% 13 25 52.0% 10 20 14 18 16 15 77    
                                     
                                     
Noblesville Lions (Indy Shootout), Jan 19, 2008  Warriors 77 Lions 68                 68    

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts DM DA
Dylan 1 2 8 25.0% 2 6 33.3% 0 0 0.0% 2 5 1 1 1 0 10 0 0
Grant 1 9 14 64.3% 0 3 0.0% 2 2 100.0% 2 3 2 4 2 2 20 2 2
TJ 1 3 5 60.0% 0 1 0.0% 0 0 0.0% 1 4 3 1 1 1 6 0 0
Robert 1 3 6 50.0% 2 6 33.3% 2 2 100.0% 1 4 4 0 4 4 14 0 0
Jarred 1 1 1 100.0% 0 0 0.0% 0 0 0.0% 0 3 2 0 1 2 2 0 0
Devon 1 1 3 33.3% 1 2 50.0% 0 0 0.0% 1 1 2 0 0 0 5 0 0
Matt 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0 0 0
Michael 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0 0 0
TOTALS   19 37 51.4% 5 18 27.8% 4 4 100.0% 7 20 14 6 9 9 57    
                                     
                                     
Indy Wildcats (Indy Shootout), Jan 19, 2008  Wildcats 59 Warriors 57                 59    

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts DM DA
Dylan 1 0 3 0.0% 4 10 40.0% 2 2 100.0% 2 1 1 0 0 2 14 0 0
Grant 1 9 14 64.3% 1 2 50.0% 4 8 50.0% 6 5 0 2 2 0 25 0 0
TJ 1 7 14 50.0% 0 0 0.0% 3 4 75.0% 7 6 4 2 4 1 17 0 0
Robert 1 2 6 33.3% 2 8 25.0% 0 0 0.0% 1 2 3 0 3 2 10 0 0
Jarred 1 2 6 33.3% 0 0 0.0% 0 0 0.0% 4 1 3 0 1 3 4 0 0
Devon 1 1 2 50.0% 0 1 0.0% 1 2 50.0% 1 4 1 1 0 1 3 0 0
Matt 1 0 0 0.0% 0 0 0.0% 1 2 50.0% 0 0 0 1 0 0 1 0 0
Michael 1 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 1 0 0 0
Jesse 1 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 1 0    
TOTALS   21 45 46.7% 7 21 33.3% 11 18 61.1% 21 19 12 6 10 11 74    
                                     
                                     
Elkhart Hawks (Indy Shootout), Jan 19, 2008  Warriors 74 Hawks 69                 69    

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts DM DA
Dylan 1 4 7 57.1% 2 11 18.2% 0 0 0.0% 0 7 3 1 2 2 14 0 0
Grant 1 5 9 55.6% 2 2 100.0% 3 5 60.0% 5 5 2 11 2 5 19 0 0
TJ 1 4 6 66.7% 0 0 0.0% 0 0 0.0% 0 7 3 4 0 2 8 0 0
Robert 1 2 5 40.0% 4 12 33.3% 2 2 100.0% 5 0 4 1 2 2 18 0 0
Jarred 1 0 8 0.0% 0 0 0.0% 0 0 0.0% 1 2 5 0 1 1 0 0 0
Devon 1 1 1 100.0% 0 2 0.0% 2 2 100.0% 0 3 0 0 0 0 4 0 0
Matt 1 0 0 0.0% 0 0 0.0% 0 0 0.0% 1 0 0 1 0 0 0 0 0
Michael 1 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 1 0 0 0
Jesse 1 0 1 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 1 0    
TOTALS   16 37 43.2% 8 27 29.6% 7 9 77.8% 12 24 17 18 7 14 63    
                                     
                                     
NW Warriors (Indy Shootout), Jan 19, 2008  NW Warriors 65 WV Warriors 63               65    

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts DM DA
Dylan 1 2 3 66.7% 2 7 28.6% 1 1 100.0% 1 2 0 1 2 2 11 0 0
Grant 1 11 16 68.8% 0 1 0.0% 2 3 66.7% 3 4 4 6 3 2 24 1 2
TJ 1 7 14 50.0% 0 0 0.0% 0 1 0.0% 6 6 1 2 2 1 14 0 0
Robert 1 2 4 50.0% 2 5 40.0% 4 4 100.0% 0 0 4 1 5 4 14 0 0
Jarred 1 2 4 50.0% 0 0 0.0% 0 2 0.0% 2 4 1 0 2 3 4 0 0
Devon 1 1 4 25.0% 0 2 0.0% 0 1 0.0% 1 4 1 0 1 2 2 0 0
Matt 1 3 6 50.0% 0 0 0.0% 0 0 0.0% 2 1 2 0 1 1 6 0 0
Michael 1 1 2 50.0% 0 0 0.0% 0 4 0.0% 3 0 1 2 1 1 2 0 0
Jesse 1 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 1 0    
TOTALS   29 53 54.7% 4 15 26.7% 7 16 43.8% 18 21 14 12 17 17 77    
                                     
                                     
Suburban Baptist, Jan 25, 2008  Warriors 77 Suburban 24                   24    

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts DM DA
Dylan 1 2 7 28.6% 0 5 0.0% 0 0 0.0% 0 10 2 1 0 1 4 0 0
Grant 1 2 9 22.2% 1 4 25.0% 0 0 0.0% 4 4 3 5 3 1 7 1 2
TJ 1 5 10 50.0% 0 1 0.0% 1 4 25.0% 3 4 1 1 2 2 11 0 0
Robert 1 10 16 62.5% 2 5 40.0% 2 2 100.0% 4 3 1 0 5 2 28 0 0
Jarred 1 1 6 16.7% 0 0 0.0% 1 2 50.0% 1 2 2 0 2 2 3 0 0
Matt 1 0 2 0.0% 0 0 0.0% 0 0 0.0% 1 1 0 0 0 0 0 0 0
Justin 1 3 8 37.5% 0 0 0.0% 0 0 0.0% 2 0 0 0 2 0 6 0 0
TOTALS   23 58 39.7% 3 15 20.0% 4 8 50.0% 15 24 9 7 14 8 59