Games 15-19

TOP

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Aaron 1 10 19 52.6% 0 3 0.0% 0 3 0.0% 4 2 4 2 0 3 20
Dylan 1 8 14 57.1% 1 4 25.0% 4 4 100.0% 3 8 1 4 5 4 23
Grant 1 2 5 40.0% 2 3 66.7% 2 2 100.0% 5 10 2 7 5 0 12
TJ 1 1 3 33.3% 0 0 0.0% 1 2 50.0% 2 8 3 7 0 1 3
Robert 1 3 8 37.5% 2 5 40.0% 0 0 0.0% 0 1 5 1 1 3 12
Jarred 1 1 5 20.0% 0 0 0.0% 1 2 50.0% 0 1 2 0 1 3 3
TOTALS   25 54 46.3% 5 15 33.3% 8 13 61.5% 14 30 17 21 12 14 73
                                 
                                 
BowlingGreen (Louisville) Dec 7, 2006 Warriors 73 BG 57                   57

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Aaron 1 5 11 45.5% 0 3 0.0% 4 5 80.0% 4 1 2 2 0 2 14
Dylan 1 3 5 60.0% 1 4 25.0% 3 4 75.0% 3 7 1 4 0 1 12
Grant 1 1 3 33.3% 1 5 20.0% 1 2 50.0% 3 3 4 4 1 2 6
TJ 1 4 5 80.0% 0 0 0.0% 2 2 100.0% 5 3 1 3 0 1 10
Robert 1 3 6 50.0% 1 6 16.7% 2 2 0.0% 0 0 1 0 4 4 11
Jarred 1 1 3 33.3% 0 1 0.0% 0 0 0.0% 1 0 0 0 0 0 2
TOTALS   17 33 51.5% 3 19 15.8% 12 15 80.0% 16 14 9 13 5 10 55
                                 
                                 
Heartland (Louisville) Dec 7, 2006 Heartland 71 Warriors 55                   71

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Aaron 1 8 14 57.1% 0 0 0.0% 7 14 50.0% 5 3 3 3 1 1 23
Dylan 1 4 8 50.0% 2 6 33.3% 1 2 50.0% 3 7 2 4 2 2 15
Grant 1 0 2 0.0% 1 2 50.0% 1 2 50.0% 0 2 1 0 1 2 4
TJ 1 6 10 60.0% 0 0 0.0% 0 2 0.0% 7 4 1 6 1 3 12
Robert 1 3 6 50.0% 1 4 25.0% 0 0 0.0% 0 3 6 0 1 5 9
Jarred 1 4 7 57.1% 0 0 0.0% 0 0 0.0% 3 2 2 0 2 1 8
TOTALS   25 47 53.2% 4 12 33.3% 9 20 45.0% 18 21 15 13 8 14 71
                                 
                                 
NorthHardin (Louisville) Dec 8, 2006 Warriors 71 NH 56                     56

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Aaron 1 8 13 61.5% 0 1 0.0% 5 6 83.3% 4 3 2 0 2 1 21
Dylan 1 3 7 42.9% 0 2 0.0% 1 2 50.0% 2 21 3 2 0 5 7
Grant 1 6 14 42.9% 0 2 0.0% 3 4 75.0% 6 6 2 10 4 0 15
TJ 1 4 7 57.1% 0 1 0.0% 2 4 50.0% 2 5 1 3 0 0 10
Robert 1 5 7 71.4% 0 3 0.0% 4 6 0.0% 1 2 2 0 2 0 14
Jarred 1 4 9 44.4% 1 5 20.0% 2 2 100.0% 1 1 4 0 2 0 13
TOTALS   30 57 52.6% 1 14 7.1% 17 24 70.8% 16 38 14 15 10 6 80
                                 
                                 
SuburbanBaptist (Louisville) Dec 8, 2006 Warriors 80 BG 26                   26

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Aaron 1 7 15 46.7% 0 0 0.0% 3 4 75.0% 2 6 0 0 0 1 17
Dylan 1 3 11 27.3% 1 5 20.0% 4 5 80.0% 4 4 0 1 5 2 13
Grant 1 5 8 62.5% 0 3 0.0% 2 5 40.0% 2 2 4 4 0 3 12
TJ 1 2 9 22.2% 0 0 0.0% 0 0 0.0% 4 0 2 4 1 3 4
Robert 1 0 4 0.0% 0 3 0.0% 2 4 0.0% 0 1 0 0 1 1 2
Jarred 1 0 1 0.0% 0 0 0.0% 0 0 0.0% 1 0 0 0 1 4 0
TOTALS   17 48 35.4% 1 11 9.1% 11 18 61.1% 13 13 6 9 8 14 48
                                 
                                 
NotreDame LaSallette @ISU Dec 9, 2006 Warriors 48 NotreDame 47                 47