Games 20-29 30-39

TOP    <<<PREV     NEXT>>>

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Grant 1 9 16 56.3% 0 6 0.0% 3 8 37.5% 4 6 3 4 4 3 21
Devon 1 6 13 46.2% 1 3 33.3% 6 8 75.0% 8 8 3 0 2 3 21
Justin 1 3 5 60.0% 0 1 0.0% 0 0 0.0% 0 1 0 0 2 2 6
Derek 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Michael 1 1 1 100.0% 0 0 0.0% 0 2 0.0% 1 0 0 1 0 1 2
James 1 1 4 25.0% 0 0 0.0% 1 4 25.0% 0 3 0 0 0 1 3
Jesse 1 0 4 0.0% 0 0 0.0% 0 0 0.0% 0 3 0 0 1 1 0
Trent 1 0 1 0.0% 0 0 0.0% 0 0 0.0% 1 0 0 0 2 3 0
Logan 1 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 1 0 0 0 0 0
TOTALS   20 44 45.5% 1 10 10.0% 10 22 45.5% 14 22 6 5 11 14 53
                                 
                                 
GoldenEagles(IndyShootout), Jan 17, 2009 GoldenEagles 64 Warriors 53                 64

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Grant 1 9 22 40.9% 1 2 50.0% 4 6 66.7% 5 9 3 4 1 4 25
Devon 1 6 11 54.5% 0 2 0.0% 0 0 0.0% 4 9 6 1 1 1 12
Justin 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Derek 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Michael 1 6 9 66.7% 0 3 0.0% 0 0 0.0% 5 2 0 0 3 1 12
James 1 1 7 14.3% 0 0 0.0% 0 0 0.0% 0 2 1 0 0 0 2
Jesse 1 1 7 14.3% 0 0 0.0% 0 0 0.0% 3 2 1 1 3 1 2
Trent 1 2 6 33.3% 1 1 100.0% 1 2 50.0% 2 0 2 0 0 3 8
Logan 1 3 3 0.0% 0 0 0.0% 0 0 0.0% 0 3 0 0 1 2 6
TOTALS   28 65 43.1% 2 8 25.0% 5 8 62.5% 19 27 13 6 9 12 67
                                 
                                 
Sons(IndyShootout), Jan 17, 2009 Warriors 67 Sons 55                     55

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Grant 1 13 22 59.1% 0 2 0.0% 3 4 75.0% 6 5 3 3 7 5 29
Devon 1 6 13 46.2% 0 3 0.0% 2 4 50.0% 1 4 3 0 2 1 14
Justin 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Derek 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Michael 1 1 3 33.3% 0 0 0.0% 0 2 0.0% 1 4 1 1 2 0 2
James 1 1 4 25.0% 0 0 0.0% 0 0 0.0% 0 1 1 0 3 3 2
Jesse 1 0 3 0.0% 0 0 0.0% 1 4 25.0% 2 4 0 1 2 1 1
Trent 1 2 3 66.7% 0 0 0.0% 0 0 0.0% 0 0 2 0 1 3 4
Logan 1 1 2 0.0% 0 0 0.0% 0 0 0.0% 0 1 0 0 0 0 2
TOTALS   24 50 48.0% 0 5 0.0% 6 14 42.9% 10 19 10 5 17 13 54
                                 
                                 
Laurel Rams (IndyShootout), Jan 17, 2009 Laurel 58 Warriors 54                   58

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Grant 1 9 18 50.0% 1 2 50.0% 10 12 83.3% 5 6 3 2 3 2 31
Devon 1 4 6 66.7% 4 5 80.0% 5 6 83.3% 2 6 4 0 1 2 25
Justin 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Derek 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Michael 1 0 1 0.0% 0 1 0.0% 1 2 50.0% 1 4 1 0 0 1 1
James 1 4 8 50.0% 2 2 100.0% 0 0 0.0% 0 1 1 0 2 2 14
Jesse 1 1 5 20.0% 0 0 0.0% 1 2 50.0% 0 1 0 1 1 1 3
Trent 1 2 6 33.3% 0 1 0.0% 0 0 0.0% 0 2 2 0 1 2 4
Logan 1 3 5 0.0% 0 0 0.0% 0 0 0.0% 0 2 5 0 0 0 6
TOTALS   23 49 46.9% 7 11 63.6% 17 22 77.3% 8 22 16 3 8 10 84
                                 
                                 
Holy Cross, Jan 30, 2009 Warriors 84 Holy Cross 63                     63

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Grant 1 7 13 53.8% 0 2 0.0% 2 2 100.0% 4 8 4 1 1 1 16
Devon 1 8 11 72.7% 1 4 25.0% 3 4 75.0% 4 6 3 2 1 4 22
Justin 1 4 10 40.0% 3 7 42.9% 0 0 0.0% 5 1 1 0 1 2 17
Derek 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Michael 1 2 3 66.7% 0 0 0.0% 0 0 0.0% 1 0 0 0 0 1 4
James 1 0 0 0.0% 3 4 75.0% 0 0 0.0% 1 2 5 0 1 3 9
Jesse 1 0 2 0.0% 0 0 0.0% 0 0 0.0% 0 1 0 0 1 0 0
Trent 1 1 3 33.3% 0 0 0.0% 0 0 0.0% 1 2 2 0 0 0 2
Logan 1 0 1 0.0% 0 0 0.0% 0 0 0.0% 1 1 0 0 1 1 0
TOTALS   22 43 51.2% 7 17 41.2% 5 6 83.3% 17 21 15 3 6 12 70
                                 
                                 
Marlins, Jan 31, 2009 Warriors 70 Marlins 46                       46

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Grant 1 12 15 80.0% 2 8 25.0% 6 8 75.0% 1 8 2 3 6 3 36
Devon 1 2 5 40.0% 1 3 33.3% 1 2 50.0% 1 4 2 0 0 5 8
Justin 1 2 5 40.0% 0 1 0.0% 0 0 0.0% 2 0 6 0 1 8 4
Derek 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Michael 1 0 2 0.0% 0 0 0.0% 0 0 0.0% 2 2 0 2 0 1 0
James 1 0 2 0.0% 1 2 50.0% 0 0 0.0% 0 0 1 0 1 1 3
Jesse 1 0 4 0.0% 0 0 0.0% 0 0 0.0% 1 2 0 0 0 0 0
Trent 1 0 2 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 1 0
Logan 1 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 1 0 0 0 0
TOTALS   16 35 45.7% 4 14 28.6% 7 10 70.0% 7 16 12 5 8 19 51
                                 
                                 
New Creations (Richmond), Jan 31, 2009 NC 67 Warriors 51                   67

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Grant 1 8 12 66.7% 0 4 5.0% 5 6 83.3% 4 6 0 2 4 2 21
Devon 1 2 7 28.6% 1 6 16.7%