Games 14-18

TOP    <<<PREV    NEXT>>>

 

HORIZON CHRISTIAN 69-62 ... no stats yet

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts DM DA
Grant 1 4 10 40.0% 2 2 100.0% 5 5 100.0% 5 5 6 4 0 1 19 0 1
TJ 1 6 14 42.9% 0 0 0.0% 3 4 75.0% 4 5 1 4 3 2 15 0 0
Robert 1 3 4 75.0% 3 8 37.5% 0 0 0.0% 2 1 4 0 5 3 15 0 0
Jarred 1 3 5 60.0% 0 0 0.0% 2 2 100.0% 3 1 1 0 2 0 8 0 0
Devon 1 2 6 33.3% 0 2 0.0% 0 0 0.0% 0 4 0 0 1 1 4 0 0
Justin 1 2 3 66.7% 1 4 25.0% 0 0 0.0% 1 3 5 0 3 3 7 0 0
Jesse 1 0 2 0.0% 0 0 0.0% 0 2 0.0% 0 1 1 0 0 1 0    
TOTALS   20 44 45.5% 6 16 37.5% 10 13 76.9% 15 20 18 8 14 11 68    
                                     
                                     
Quad Cities (Arthur Tourney), Dec 28, 2007  Warriors 68 QC 43                   43    

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts DM DA
Grant 1 2 6 33.3% 0 3 0.0% 0 0 0.0% 0 5 1 4 1 2 4 0 0
TJ 1 6 10 60.0% 1 3 33.3% 2 3 66.7% 2 2 1 2 1 1 17 0 0
Robert 1 5 9 55.6% 3 10 30.0% 2 2 100.0% 1 1 7 0 2 1 21 0 0
Jarred 1 1 4 25.0% 1 3 33.3% 0 0 0.0% 0 1 1 0 1 1 5 0 0
Devon 1 0 2 0.0% 0 3 0.0% 1 2 50.0% 1 2 1 1 0 3 1 0 0
Justin 1 1 3 33.3% 0 1 0.0% 1 1 100.0% 2 1 2 0 0 1 3 0 0
Jesse 1 2 2 100.0% 0 0 0.0% 0 0 0.0% 1 0 0 0 0 0 4    
TOTALS   17 36 47.2% 5 23 21.7% 6 8 75.0% 7 12 13 7 5 9 55    
                                     
                                     
Decatur Christian (Arthur Tourney), Dec 28, 2007  Decatur 75 Warriors 55                 75    

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts DM DA
Grant 1 6 8 75.0% 0 4 0.0% 2 2 100.0% 2 8 2 4 3 1 14 1 1
TJ 1 5 11 45.5% 0 0 0.0% 2 2 100.0% 2 5 2 5 5 0 12 0 0
Robert 1 4 7 57.1% 4 6 66.7% 2 2 100.0% 0 4 2 0 3 1 22 0 0
Jarred 1 3 9 33.3% 0 1 0.0% 1 3 33.3% 1 2 3 0 1 1 7 0 0
Devon 1 2 6 33.3% 0 1 0.0% 1 2 50.0% 1 1 4 2 0 0 5 0 0
Justin 1 4 5 80.0% 1 1 100.0% 3 5 60.0% 0 4 3 0 1 0 14 0 0
Jesse 1 0 3 0.0% 0 0 0.0% 0 2 0.0% 2 1 0 0 0 0 0    
TOTALS   24 49 49.0% 5 13 38.5% 11 18 61.1% 8 25 16 11 13 3 74    
                                     
                                     
Baptist Academy (Arthur Tourney), Dec 29, 2007  Warriors 74 BA 70                 70    

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts DM DA
Dylan 1 1 4 25.0% 4 11 36.4% 0 0 0.0% 2 5 2 1 1 2 14 0 0
TJ 1 8 13 61.5% 0 0 0.0% 2 3 66.7% 3 5 2 3 2 2 18 0 0
Robert 1 4 8 50.0% 0 5 0.0% 2 3 66.7% 2 2 6 0 4 3 10 0 0
Jarred 1 1 3 33.3% 1 3 33.3% 0 0 0.0% 1 1 2 0 2 2 5 0 0
Devon 1 0 3 0.0% 1 3 33.3% 0 0 0.0% 1 2 2 0 0 1 3 0 0
Matt 1 2 5 40.0% 0 0 0.0% 0 0 0.0% 1 1 0 0 0 0 4 0 0
TOTALS   16 36 44.4% 6 22 27.3% 4 6 66.7% 10 16 14 4 9 10 54    
                                     
                                     
Bloomington Lighthouse, Jan 5, 2008  Warriors 54 Bloomington 37                 37    

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts DM DA
Dylan 1 1 4 25.0% 1 7 14.3% 4 7 57.1% 2 5 2 1 1 2 9 0 0
TJ 1 3 7 42.9% 0 0 0.0% 3 4 75.0% 3 5 2 3 2 2 9 0 0
Robert 1 6 13 46.2% 4 10 40.0% 3 4 75.0% 2 2 6 0 4 3 27 0 0
Jarred 1 3 7 42.9% 0 0 0.0% 0 0 0.0% 1 1 2 0 2 2 6 0 0
Devon 1 2 5 40.0% 0 2 0.0% 2 3 66.7% 1 2 2 0 0 1 6 0 0
Matt 1 1 3 33.3% 0 0 0.0% 1 2 50.0% 1 1 0 0 0 0 3 0 0
TOTALS   16 39 41.0% 5 19 26.3% 13 20 65.0% 10 16 14 4 9 10 60    
                                     
                                     
Mt Eagle, Jan 5, 2008  MECA 73 Warriors 60                       73    

 

<<<PREV   NEXT>>>