Games 11-14

TOP

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Aaron 1 5 10 50.0% 0 2 0.0% 2 7 28.6% 4 3 6 1 2 3 12
Dylan 1 6 12 50.0% 1 3 33.3% 1 1 100.0% 4 5 4 1 3 2 16
Grant 1 2 6 33.3% 0 1 0.0% 2 6 33.3% 3 4 2 2 4 5 6
TJ 1 4 6 66.7% 0 1 0.0% 2 5 40.0% 3 2 3 7 3 4 10
Robert 1 7 12 58.3% 0 1 0.0% 1 1 0.0% 2 0 2 0 2 6 15
Jarred 1 0 1 0.0% 0 0 0.0% 5 8 62.5% 0 0 1 0 2 1 5
TOTALS   24 47 51.1% 1 8 12.5% 13 28 46.4% 16 14 18 11 16 21 64
                                 
                                 
Okaw Prairie Nov 25, 2006  Warriors 64 Okaw Prairie 44                     44

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Aaron 1 6 14 42.9% 0 1 0.0% 2 4 50.0% 4 2 7 2 1 2 14
Dylan 1 4 11 36.4% 4 6 66.7% 0 0 0.0% 1 9 2 10 1 8 20
Grant 1 1 4 25.0% 1 1 100.0% 0 0 0.0% 1 6 4 10 2 6 5
TJ 1 2 4 50.0% 0 0 0.0% 1 2 50.0% 2 4 2 4 0 2 5
Robert 1 1 3 33.3% 6 8 75.0% 0 0 0.0% 0 1 4 0 3 2 20
Jarred 1 1 2 50.0% 0 0 0.0% 0 0 0.0% 1 0 1 1 1 2 2
TOTALS   15 38 39.5% 11 16 68.8% 3 6 50.0% 9 22 20 27 8 22 66
                                 
                                 
Notre Dame Nov 25, 2006  Warriors 66 Notre Dame 51                     51

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Aaron 1 11 22 50.0% 1 1 100.0% 5 7 71.4% 5 6 3 1 0 2 30
Dylan 1 3 6 50.0% 2 7 28.6% 1 5 20.0% 5 5 5 2 1 3 13
Grant 1 3 7 42.9% 0 3 0.0% 0 0 0.0% 2 8 4 5 1 2 6
TJ 1 3 9 33.3% 0 1 0.0% 0 0 0.0% 4 2 0 3 3 2 6
Robert 1 2 3 66.7% 3 7 42.9% 1 2 0.0% 0 1 0 0 4 4 14
Jarred 1 0 1 0.0% 0 0 0.0% 0 0 0.0% 0 2 0 0 1 4 0
TOTALS   22 48 45.8% 6 19 31.6% 7 14 50.0% 16 24 12 11 10 17 69
                                 
                                 
Benton Bucks (Holiday Classic) Dec 2, 2006  Bucks 71 Warriors 69                   71

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Aaron 1 1 10 10.0% 0 4 0.0% 0 2 0.0% 4 1 4 2 2 1 2
Dylan 1 8 14 57.1% 1 5 20.0% 0 1 0.0% 4 5 1 5 0 2 19
Grant 1 4 7 57.1% 1 5 20.0% 2 3 66.7% 3 4 1 7 0 2 13
TJ 1 4 8 50.0% 0 0 0.0% 2 3 66.7% 2 6 1 8 1 3 10
Robert 1 0 2 0.0% 2 4 50.0% 0 0 0.0% 1 0 5 0 1 2 6
Jarred 1 0 1 0.0% 0 0 0.0% 0 0 0.0% 0 2 0 0 0 1 0
Justin 1 0 1 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
TOTALS   17 43 39.5% 4 18 22.2% 4 9 44.4% 14 18 12 22 4 11 50
                                 
                                 
Elkart Hawks (Holiday Classic) Dec 2, 2006  Hawks 61 Warriors 50                   61