Games 11-15

TOP

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Aaron 1 5 13 38.5% 0 0 0.0% 0 7 0.0% 2 1 5 1 5 3 10
Dylan 1 5 8 62.5% 1 1 100.0% 3 3 100.0% 2 10 1 2 1 0 16
Devon 1 4 4 100.0% 3 5 60.0% 0 0 0.0% 1 2 2 3 2 3 17
TJ 1 4 5 80.0% 0 0 0.0% 1 1 100.0% 3 4 1 2 1 3 9
Grant 1 4 13 30.8% 1 4 25.0% 0 0 0.0% 3 2 2 1 5 1 11
Austin 1 0 1 0.0% 0 1 0.0% 0 0 0.0% 0 0 0 0 0 1 0
Matt 1 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Michael 1 0 5 0.0% 0 0 0.0% 0 0 0.0% 0 0 1 0 0 0 0
  22 49 44.9% 5 11 45.5% 4 11 36.4% 11 19 12 9 14 11 63
  27 60 45.0%                          
Paoli Jaguars / Jan 3, 2006  played at Elletsville   Final / Paoli 66 WIAA 63                

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Aaron 1 5 10 50.0% 0 0 0.0% 4 11 36.4% 1 1 3 0 0 4 14
Dylan 1 10 17 58.8% 0 1 0.0% 4 8 50.0% 3 8 0 0 1 3 24
Devon 1 3 9 33.3% 0 2 0.0% 6 13 46.2% 1 1 3 0 1 4 12
TJ 1 6 7 85.7% 0 1 0.0% 3 7 42.9% 3 2 1 6 0 6 15
Grant 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Austin 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Matt 1 3 5 60.0% 0 0 0.0% 1 4 25.0% 0 1 1 0 1 0 7
Michael 1 2 3 66.7% 0 0 0.0% 0 0 0.0% 0 0 0 0 1 1 4
Logan 1 0 2 0.0% 1 1 100.0% 0 0 0.0% 0 1 0 0 0 2 3
  29 53 54.7% 1 5 20.0% 18 43 41.9% 8 14 8 6 4 20 79
  30 58 51.7%                          
 

Ohio Community / Jan 6, 2006  played at MCC   Final / Ohio Community 80 WIAA 79

             

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Aaron 1 10 13 76.9% 0 2 0.0% 4 8 50.0% 2 5 0 0 1 1 24
Dylan 1 2 4 50.0% 0 0 0.0% 1 2 50.0% 4 4 0 0 1 1 5
Devon 1 3 6 50.0% 0 3 0.0% 7 8 87.5% 1 2 1 0 1 1 13
TJ 1 5 6 83.3% 0 1 0.0% 6 8 75.0% 2 2 0 0 0 0 16
Grant 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Austin 1 1 3 33.3% 0 0 0.0% 1 2 50.0% 0 1 0 0 3 2 3
Matt 1 0 1 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Michael 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Logan 1 3 5 60.0% 0 3 0.0% 0 0 0.0% 0 0 2 0 0 0 6
  24 38 63.2% 0 9 0.0% 19 28 67.9% 9 14 3 0 6 5 67
  24 47 51.1%                          
SWISH / Jan 7, 2006    Final / WIAA 67 SWISH 55                      

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Aaron 1 7 11 63.6% 0 1 0.0% 0 2 0.0% 2 4 0 0 4 1 14
Dylan 1 2 5 40.0% 1 2 50.0% 2 2 100.0% 2 5 2 4 1 1 9
Devon 1 4 9 44.4% 2 4 50.0% 2 2 100.0% 0 1 1 0 1 5 16
TJ 1 4 4 100.0% 0 0 0.0% 0 1 0.0% 3 6 0 4 0 0 8
Grant 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Tyler 1 2 4 50.0% 1 2 50.0% 0 1 0.0% 0 1 0 0 0 0 7
Matt 1 0 4 0.0% 0 0 0.0% 1 2 50.0% 1 4 0 2 0 0 1
Michael 1 0 1 0.0% 0 0 0.0% 0 2 0.0% 0 2 0 0 0 1 0
Logan 1 1 3 33.3% 0 6 0.0% 2 2 100.0% 0 0 0 0 0 0 4
  20 41 48.8% 4 15 26.7% 7 14 50.0% 8 23 3 10 6 8 59
  24 56 42.9%                          
Covington Christian / Jan 13, 2006    Final / WIAA 59 CCS 45                    

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Aaron 1 8 18 44.4% 2 5 40.0% 2 5 40.0% 3 3 1 1 3 3 24
Dylan 1 3 8 37.5% 2 5 40.0% 0 0 0.0% 4 6 2 2 1 2 12
Devon 1 4 8 50.0% 2 6 33.3% 0 0 0.0% 1 3 3 0 2 4 14
TJ 1 5 9 55.6% 0 0 0.0% 2 3 66.7% 3 4 1 4 1 2 12
Grant 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Austin 1 0 0 0.0% 1 2 50.0% 0 0 0.0% 0 1 1 0 1 1 3
Matt 1 0 1 0.0% 0 0 0.0% 0 0 0.0% 1 1 0 2 0 1 0
Michael 1 0 1 0.0% 0 0 0.0% 0 0 0.0% 0 1 0 0 0 1 0
Logan 1 0 2 0.0% 0 2 0.0% 4 4 100.0% 1 1 1 0 0 2 4
  20 47 42.6% 7 20 35.0% 8 12 66.7% 13 20 9 9 8 16 69
  27 67 40.3%                          
Mount Eagle / Jan 14, 2006    Final / WIAA 69 Mt. Eagle 68