Games 10-19

TOP    <<<PREV     NEXT>>>

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Grant 1 6 15 40.0% 0 1 0.0% 4 5 80.0% 6 8 10 4 4 5 16
Devon 1 4 8 50.0% 0 3 0.0% 0 0 0.0% 2 5 7 0 0 1 8
Justin 1 4 5 80.0% 2 5 40.0% 5 5 100.0% 0 3 4 0 5 1 19
Derek 1 6 12 50.0% 2 2 100.0% 1 2 50.0% 2 3 2 0 2 3 19
Michael 1 5 6 83.3% 0 1 0.0% 3 5 60.0% 2 1 0 1 1 1 13
James 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Jesse 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Trent 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Logan 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
TOTALS   25 46 54.3% 4 12 33.3% 13 17 76.5% 12 20 23 5 12 11 75
                                 
                                 
Mt. Eagle , Dec 13, 2008 Warriors 75 Mt. Eagle 41                       41

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Grant 1 5 9 55.6% 1 2 50.0% 5 8 62.5% 6 4 2 1 2 3 18
Devon 1 5 11 45.5% 1 3 33.3% 4 5 80.0% 4 6 3 1 1 3 17
Justin 1 4 11 36.4% 1 2 50.0% 5 6 83.3% 1 1 1 0 0 2 16
Derek 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Michael 1 2 2 100.0% 0 0 0.0% 1 3 33.3% 2 1 0 0 1 1 5
James 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Jesse 1 0 0 0.0% 0 0 0.0% 0 0 0.0% 1 2 0 0 0 1 0
Trent 1 0 1 0.0% 0 0 0.0% 1 2 50.0% 1 1 1 0 0 0 1
Logan 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
TOTALS   16 34 47.1% 3 7 42.9% 16 24 66.7% 15 15 7 2 4 10 57
                                 
                                 
NW Warriors , Dec 13, 2008 Northwest 60 Warriors 57                     60

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Grant 1 9 23 39.1% 0 3 0.0% 9 9 100.0% 4 3 2 6 3 1 27
Devon 1 4 8 50.0% 2 5 40.0% 2 2 100.0% 2 3 4 3 1 2 16
Justin 1 0 5 0.0% 2 3 66.7% 0 0 0.0% 2 3 2 1 1 2 6
Derek 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Michael 1 1 5 20.0% 0 0 0.0% 0 0 0.0% 3 0 0 0 0 0 2
James 1 0 3 0.0% 1 3 33.3% 1 2 50.0% 0 0 1 0 1 0 4
Jesse 1 1 1 100.0% 0 0 0.0% 0 0 0.0% 3 0 0 0 1 0 2
Trent 1 0 0 0.0% 0 1 0.0% 0 0 0.0% 0 1 0 1 0 1 0
Logan 1 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 1 0 0 0 0 0
TOTALS   15 45 33.3% 5 15 33.3% 12 13 92.3% 14 11 9 11 7 6 57
                                 
                                 
Arthur/Okaw (AOC Tourney) , Dec 28, 2008 Arthrur 81 Warriors 57                   81

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Grant 1 6 16 37.5% 2 6 33.3% 2 2 100.0% 7 5 1 3 4 9 20
Devon 1 3 9 33.3% 1 3 33.3% 0 0 0.0% 5 5 2 2 0 5 9
Justin 1 3 5 60.0% 0 3 0.0% 1 2 50.0% 0 0 2 1 1 3 7
Derek 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Michael 1 0 3 0.0% 0 0 0.0% 0 0 0.0% 2 6 1 0 1 0 0
James 1 2 4 50.0% 0 3 0.0% 0 0 0.0% 2 0 0 0 0 2 4
Jesse 1 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 1 0 1 0 0 0
Trent 1 0 2 0.0% 0 3 0.0% 2 2 100.0% 0 0 0 0 0 0 2
Logan 1 0 4 0.0% 0 0 0.0% 0 0 0.0% 1 1 0 0 0 1 0
TOTALS   14 43 32.6% 3 18 16.7% 5 6 83.3% 17 18 6 7 6 20 42
                                 
                                 
Sterling Christian (AOC Tourney) , Dec 29, 2008 Sterling 73 Warriors 42                 73

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Grant 1 10 15 66.7% 2 4 50.0% 0 0 0.0% 5 8 3 4 2 5 26
Devon 1 7 10 70.0% 3 7 42.9% 1 3 33.3% 2 5 2 0 1 6 24
Justin 1 2 3 66.7% 1 2 50.0% 0 0 0.0% 1 3 2 0 0 4 7
Derek 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Michael 1 1 4 25.0% 0 0 0.0% 0 0 0.0% 1 0 0 1 1 0 2
James 1 0 1 0.0% 0 1 0.0% 0 0 0.0% 2 1 2 0 0 3 0
Jesse 1 1 1 100.0% 0 0 0.0% 1 3 33.3% 0 1 1 0 0 0 3
Trent 1 1 2 50.0% 0 0 0.0% 0 0 0.0% 2 0 0 0 0 2 2
Logan 1 0 3 0.0% 0 0 0.0% 0 0 0.0% 0 0 1 0 0 0 0
TOTALS   22 39 56.4% 6 14 42.9% 2 6 33.3% 13 18 11 5 4 20 64
                                 
                                 
NewJerusalem Baptist (AOC Tourney) , Dec 29, 2008 NewJerusalem 69 Warriors 64             69

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Grant 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Devon 1 3 11 27.3% 0 2 0.0% 0 0 0.0% 4 2 3 1 8 4 6
Justin 1 1 6 16.7% 1 3 33.3% 1 2 50.0% 2 1 3 0 4 3 6
Derek 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Michael 1 5 9 55.6% 0 0 0.0% 4 5 80.0% 10 1 0 1 1 1 14
James 1 8 10 80.0% 1 4 25.0% 0 0 0.0% 0 0 1 0 5 1 19
Jesse 1 3 10 30.0% 0 0 0.0% 1 1 100.0% 2 4 1 1 1 1 7
Trent 1 1 5 20.0% 0 2 0.0% 0 0 0.0% 3 1 2 0 3 0 2
Logan 1 0 3 0.0% 0 0 0.0% 1 2 0.0% 1 1 0 0 3 3 1
TOTALS   21 54 38.9% 2 11 18.2% 7 10 70.0% 22 10 10 3 25 13 55
                                 
                                 
Zion's Hill, Jan 2, 2009 Warriors 55 Zion's Hill 20                       20

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Grant 1 4 10 40.0% 2 6 33.3% 8 10 80.0% 9 6 2 10 5 2 22
Devon 1 7 12 58.3% 1 5 20.0% 0