Games 6-11

TOP

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Steals  Turnovers  Pts
Kelsie Lowe 1 6 11 54.5% 1 1 100.0% 4 6 66.7% 3 6 2 3 19
Kayla Sebastian 1 2 8 25.0% 0 1 0.0% 1 3 33.3% 0 1 0 2 5
Eliza Farmer 1 2 6 33.3% 0 0 0.0% 1 3 33.3% 4 1 3 5 5
Anne Laborde 1 2 9 22.2% 2 10 20.0% 5 9 55.6% 1 2 2 6 15
Katie Flesher 1 0 2 0.0% 0 0 0.0% 0 0 0.0% 2 3 0 3 0
Katie Blemker 1 2 5 40.0% 0 2 0.0% 0 0 0.0% 2 1 0 4 4
Katherine Taylor 1 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 3 0 1 0
TOTALS   14 41 34.1% 3 14 21.4% 11 21 52.4% 12 17 7 24 48
                             
                             
Faith Christian, (Indy Tourney) Dec 7, 2007  Faith 53 Warriors 48                 53

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Steals  Turnovers  Pts
Kelsie Lowe 1 2 11 18.2% 0 3 0.0% 3 7 42.9% 4 5 0 2 7
Kayla Sebastian 1 0 5 0.0% 0 1 0.0% 1 5 20.0% 2 5 1 1 1
Eliza Farmer 1 1 1 100.0% 1 1 100.0% 0 0 0.0% 2 2 2 1 5
Anne Laborde 1 2 10 20.0% 0 5 0.0% 5 8 62.5% 0 4 4 7 9
Katie Flesher 1 0 0 0.0% 0 0 0.0% 0 0 0.0% 1 1 0 1 0
Katie Blemker 1 3 6 50.0% 0 3 0.0% 0 2 0.0% 3 5 4 8 6
Katherine Taylor 1 0 2 0.0% 0 0 0.0% 0 0 0.0% 0 3 0 3 0
TOTALS   8 35 22.9% 1 13 7.7% 9 22 40.9% 12 25 11 23 28
                             
                             
IndyStorm, (Indy Tourney) Dec 7, 2007  Storm 49 Warriors 28                 49

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Steals  Turnovers  Pts
Kelsie Lowe 1 1 7 14.3% 0 1 0.0% 1 1 100.0% 1 3 0 1 3
Kayla Sebastian 1 5 8 62.5% 1 1 100.0% 0 0 0.0% 3 0 1 5 13
Eliza Farmer 1 1 5 20.0% 0 1 0.0% 5 8 62.5% 2 1 4 2 7
Anne Laborde 1 2 11 18.2% 3 8 37.5% 5 6 83.3% 4 1 2 6 18
Katie Blemker 1 1 10 10.0% 0 0 0.0% 0 0 0.0% 2 0 2 4 2
Katherine Taylor 1 0 1 0.0% 0 0 0.0% 0 0 0.0% 0 3 1 4 0
Molly Harris 1 1 2 50.0% 0 0 0.0% 0 0 0.0% 0 0 0 2 2
TOTALS   11 44 25.0% 4 11 36.4% 11 15 73.3% 12 8 10 24 45
                             
                             
Huntington Eagles Dec 14, 2007  Eagles 54 Warriors 45                   54

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Steals  Turnovers  Pts
Kelsie Lowe 1 1 13 7.7% 0 0 0.0% 2 2 100.0% 4 3 0 1 4
Kayla Sebastian 1 2 10 20.0% 0 2 0.0% 0 3 0.0% 1 5 1 0 4
Eliza Farmer 1 1 4 25.0% 0 0 0.0% 0 0 0.0% 1 5 0 4 2
Anne Laborde 1 0 7 0.0% 3 10 30.0% 7 12 58.3% 1 3 4 6 16
Katie Blemker 1 1 5 20.0% 1 6 16.7% 3 4 75.0% 1 4 2 7 8
Katherine Taylor 1 1 3 33.3% 0 1 0.0% 0 0 0.0% 0 0 0 1 2
TOTALS   6 42 14.3% 4 19 21.1% 12 21 57.1% 8 20 7 19 36
                             
                             
Indy Storm Dec 14, 2007  Storm 54 Warriors 36                     54

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Steals  Turnovers  Pts
Kelsie Lowe 1 5 8 62.5% 0 0 0.0% 1 2 50.0% 3 10 2 1 11
Kayla Sebastian 1 3 7 42.9% 0 0 0.0% 2 2 100.0% 0 1 1 1 8
Eliza Farmer 1 5 7 71.4% 0 0 0.0% 1 2 50.0% 1 2 0 11 11
Anne Laborde 1 1 5 20.0% 3 5 60.0% 0 0 0.0% 2 1 2 2 11
Katie Flesher 1 4 9 44.4% 0 0 0.0% 1 4 25.0% 0 4 1 1 9
Katie Blemker 1 0 1 0.0% 0 1 0.0% 0 0 0.0% 0 2 1 1 0
Katherine Taylor 1 1 4 25.0% 0 0 0.0% 0 0 0.0% 2 0 0 1 2
Andrea Reedy 1 0 2 0.0% 0 0 0.0% 0 0 0.0% 1 1 0 2 0
Michelle Moyer 1 0 2 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 1 0
Molly Harris 1 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 3 0 2 0
Kelsey Marlow 1 0 1 0.0% 0 1 0.0% 2 4 50.0% 0 3 0 3 2
Grace Sarris 1 0 2 0.0% 0 0 0.0% 0 0 0.0% 0 1 0 4 0
Mary Blemker 1 0 1 0.0% 0 0 0.0% 0 1 0.0% 0 2 1 0 0
TOTALS   19 49 38.8% 3 7 42.9% 7 15 46.7% 9 30 8 30 54
                             
                             
Indy Metro Dec 18, 2007  Warriors 54  Indy Metro 30                     30

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Steals  Turnovers  Pts
Kayla Sebastian 1 5 16 31.3% 0 0 0.0% 2 5 40.0% 2 7 2 3 12
Eliza Farmer 1 2 10 20.0% 0 0 0.0% 3 5 60.0% 0 6 1 4 7
Anne Laborde 1 2 11 18.2% 2 6 33.3% 2 7 28.6% 3 3 4 4 12
Katie Flesher 1 1 9 11.1% 0 0 0.0% 0 0 0.0% 8 1 0 1 2
Katie Blemker 1 2 12 16.7% 1 4 25.0% 5 12 41.7% 1 0 6 4 12
Katherine Taylor 1 1 6 16.7% 0 0 0.0% 0 0 0.0% 2 2 1 2 2
TOTALS   13 64 20.3% 3 10 30.0% 12 29 41.4% 16 19 14 18 47
                             
                             
Horizon Christian Dec 21, 2007  Warriors 47 Horizon 40                   40