Games 8-13

TOP    <<<PREV    NEXT>>>

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts DM DA
Dylan 1 3 4 75.0% 2 9 22.2% 2 2 100.0% 3 3 1 1 3 1 14 0 0
Grant 1 4 8 50.0% 0 1 0.0% 2 4 50.0% 1 6 8 2 2 4 10 0 0
TJ 1 4 12 33.3% 0 1 0.0% 0 0 0.0% 2 6 2 3 1 2 8 1 2
Robert 1 1 4 25.0% 3 9 33.3% 6 8 75.0% 3 1 3 0 5 4 17 0 0
Michael 1 4 5 80.0% 0 0 0.0% 1 3 33.3% 4 3 1 0 2 1 9 0 0
Jesse 1 2 5 40.0% 0 0 0.0% 0 0 0.0% 2 1 0 0 0 0 4 0 0
TOTALS   18 38 47.4% 5 20 25.0% 11 17 64.7% 15 20 15 6 13 12 62    
                                     
                                     
Colonial Christian, (Columbus Invitational) Dec 1, 2007  Warriors 62 CCS 58               58    

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts DM DA
Dylan 1 6 8 75.0% 5 7 71.4% 0 0 0.0% 1 7 4 3 1 1 27 0 0
Grant 1 15 19 78.9% 1 3 33.3% 5 6 83.3% 3 1 1 1 4 2 38 2 2
TJ 1 7 8 87.5% 1 2 50.0% 1 2 50.0% 3 3 1 4 4 0 18 0 0
Robert 1 6 12 50.0% 1 4 25.0% 0 0 0.0% 0 2 20 0 7 4 15 0 0
Michael 1 4 5 80.0% 0 0 0.0% 2 3 66.7% 2 3 2 0 3 1 10 0 0
Jesse 1 5 8 62.5% 0 0 0.0% 2 2 100.0% 0 3 2 1 1 2 12 0 0
TOTALS   43 60 71.7% 8 16 50.0% 10 13 76.9% 9 19 30 9 20 10 120    
                                     
                                     
SWISH, (Columbus Invitational) Dec 1, 2007  Warriors 120 SWISH 68                 58    

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts DM DA
Dylan 1 4 11 36.4% 1 8 12.5% 1 5 20.0% 2 4 2 2 1 4 12 0 0
Grant 1 2 5 40.0% 1 3 33.3% 3 4 75.0% 2 6 2 3 2 3 10 0 0
TJ 1 7 11 63.6% 0 0 0.0% 5 6 83.3% 5 9 2 4 2 2 19 0 0
Robert 1 3 8 37.5% 2 5 40.0% 1 1 100.0% 1 2 7 0 5 5 13 0 0
Jarred 1 3 5 60.0% 0 0 0.0% 0 0 0.0% 1 1 1 0 3 2 6 0 0
Matt 1 0 2 0.0% 0 0 0.0% 0 0 0.0% 1 2 0 0 0 1 0 0 0
Michael 1 2 3 66.7% 0 0 0.0% 0 0 0.0% 2 2 0 0 1 1 4 0 0
Justin 1 1 2 50.0% 0 1 0.0% 0 0 0.0% 1 2 1 0 1 2 2 0 0
TOTALS   22 47 46.8% 4 17 23.5% 10 16 62.5% 15 28 15 9 15 20 66    
                                     
                                     
North Hardin (Louisville), Dec 6, 2007  N Hardin 74 Warriors 66                   74    

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts DM DA
Dylan 1 2 6 33.3% 1 5 20.0% 0 0 0.0% 1 4 3 5 0 5 7 0 0
Grant 1 7 15 46.7% 0 1 0.0% 5 8 62.5% 4 4 5 5 2 4 19 0 0
TJ 1 3 7 42.9% 0 0 0.0% 0 0 0.0% 4 8 2 5 1 2 6 0 0
Robert 1 5 9 55.6% 5 10 50.0% 3 3 100.0% 4 3 5 1 5 2 28 0 0
Jarred 1 3 4 75.0% 0 0 0.0% 0 0 0.0% 1 1 2 0 2 1 6 0 0
Matt 1 1 1 100.0% 0 0 0.0% 0 0 0.0% 0 1 0 0 0 0 2 0 0
Michael 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0 0 0
Justin 1 0 0 0.0% 1 2 50.0% 3 4 75.0% 0 0 5 0 0 0 6 0 0
TOTALS   21 42 50.0% 7 18 38.9% 11 15 73.3% 14 21 22 16 10 14 74    
                                     
                                     
Northside Christian (Louisville), Dec 6, 2007   Warriors 74 NCS 62                   62    

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts DM DA
Dylan 1 1 4 25.0% 5 8 62.5% 0 1 0.0% 2 5 2 1 3 5 17 0 0
Grant 1 9 13 69.2% 1 2 50.0% 4 6 66.7% 2 6 1 6 3 1 25 2 2
TJ 1 6 11 54.5% 1 3 33.3% 0 0 0.0% 5 9 2 5 3 1 15 0 1
Robert 1 1 1 100.0% 1 7 14.3% 0 0 0.0% 1 1 5 1 4 5 5 0 0
Jarred 1 2 3 66.7% 1 1 100.0% 0 0 0.0% 1 1 6 0 1 1 7 0 0
Matt 1 0 2 0.0% 0 0 0.0% 0 0 0.0% 0 1 0 0 1 1 0 0 0
Michael 1 0 1 0.0% 1 1 100.0% 2 2 100.0% 1 0 1 0 0 0 5 0 0
Justin 1 1 4 25.0% 0 1 0.0% 0 0 0.0% 0 2 2 2 0 0 2 0 0
TOTALS   20 39 51.3% 10 23 43.5% 6 9 66.7% 12 25 19 15 15 14 76    
                                     
                                     
Harvest Baptist (Louisville), Dec 7, 2007  Warriors 76 Harvest 51                   51    

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts DM DA
Dylan 1 3 6 50.0% 1 5 20.0% 5 6 83.3% 1 10 2 1 1 5 14 0 0
Grant 1 5 11 45.5% 0 1 0.0% 2 3 66.7% 0 2 1 1 1 1 12 0 2
TJ 1 6 8 75.0% 0 0 0.0% 1 3 33.3% 3 3 3 2 2 4 13 0 1
Robert 1 1 4 25.0% 0 1 0.0% 4 4 100.0% 1 4 5 0 4 1 6 0 0
Jarred 1 3 10 30.0% 0 0 0.0% 0 1 0.0% 4 0 0 0 1 2 6 0 0
Devon 1 1 4 25.0% 0 1 0.0% 0 0 0.0% 0 2 0 0 1 2 2 0 0
Justin 1 0 2 0.0% 0 0 0.0% 2 2 100.0% 1 0 0 0 0 0 2 0 0
TOTALS   19 45 42.2% 1 8 12.5% 14 19 73.7% 10 21 11 4 10 15 55    
                                     
                                     
Indy Golden Eagles, Dec 14, 2007  GoldenEagles 64 Warriors 55                   64    

 

<<<PREV    NEXT>>>