Games 9-14

TOP

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Steals  Pts
Kelsie Lowe 1 7 17 41.2% 0 0 0.0% 0 0 0.0% 7 6 0 14
Anne Laborde 1 4 10 40.0% 0 2 0.0% 5 6 83.3% 6 4 2 13
Katie Flescher 1 1 4 25.0% 0 0 0.0% 0 0 0.0% 1 4 1 2
Kayla Sebastian 1 1 8 12.5% 0 1 0.0% 1 6 16.7% 2 2 1 3
Katie Blemker 1 1 2 50.0% 0 1 0.0% 0 0 0.0% 1 0 1 2
Katherine Taylor 1 0 1 0.0% 0 0 0.0% 0 0 0.0% 2 0 1 0
Michelle Moyer 1 2 3 66.7% 0 0 0.0% 0 0 0.0% 1 1 0 4
Eliza Farmer 1 2 9 22.2% 1 3 33.3% 0 4 0.0% 5 4 1 7
Christin Hole 1 0 3 0.0% 0 1 0.0% 0 0 0.0% 0 1 0 0
Stevie DeLong 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0
Andrea Reedy 1 0 1 0.0% 0 0 0.0% 0 0 0.0% 0 2 0 0
Tabitha Burchett 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0
c 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0
d 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0
TOTALS   18 57 31.6% 1 8 12.5% 6 16 37.5% 25 22 7 45
                           
                           
Horizon Christian, Jan 2, 2007  Warriors 45 HCS 18                    

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Steals  Pts
Kelsie Lowe 1 6 13 46.2% 0 1 0.0% 2 4 50.0% 4 6 1 14
Anne Laborde 1 3 6 50.0% 0 4 0.0% 1 5 20.0% 6 5 3 7
Katie Flescher 1 1 3 33.3% 0 0 0.0% 0 0 0.0% 2 4 3 2
Kayla Sebastian 1 3 9 33.3% 0 2 0.0% 0 0 0.0% 1 8 2 6
Katie Blemker 1 1 4 25.0% 0 1 0.0% 0 0 0.0% 0 0 2 2
Katherine Taylor 1 1 2 50.0% 0 0 0.0% 0 0 0.0% 1 1 0 2
Michelle Moyer 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0
Eliza Farmer 1 5 9 55.6% 1 2 50.0% 0 2 0.0% 3 3 2 13
Christin Hole 1 1 2 50.0% 0 1 0.0% 0 0 0.0% 0 2 1 2
Stevie DeLong 1 0 1 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0
Andrea Reedy 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0
Tabitha Burchett 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0
c 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0
d 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0
TOTALS   21 48 43.8% 1 11 9.1% 3 11 27.3% 17 29 14 48
                           
                           
Horizon Christian, Jan 13, 2007  Warriors 48 HCS 30                    

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Steals  Pts
Kelsie Lowe 1 1 10 10.0% 0 0 0.0% 0 2 0.0% 6 2 0 2
Anne Laborde 1 6 19 31.6% 0 0 0.0% 12 18 66.7% 4 5 5 24
Katie Flescher 1 3 4 75.0% 0 0 0.0% 0 0 0.0% 3 0 0 6
Kayla Sebastian 1 2 10 20.0% 0 2 0.0% 0 4 0.0% 4 2 1 4
Katie Blemker 1 4 12 33.3% 0 0 0.0% 0 0 0.0% 1 0 2 8
Katherine Taylor 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0
Michelle Moyer 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0
Eliza Farmer 1 2 7 28.6% 0 0 0.0% 0 1 0.0% 1 1 5 4
Christin Hole 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0
Stevie DeLong 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0
Andrea Reedy 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0
Tabitha Burchett 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0
c 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0
d 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0
TOTALS   18 62 29.0% 0 2 0.0% 12 25 48.0% 19 10 13 48
                           
                           
Marlins , Jan 15, 2007  Warriors 48 Marlins ?                    

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Steals  Pts
Kelsie Lowe 1 2 12 16.7% 0 0 0.0% 0 1 0.0% 5 1 0 4
Anne Laborde 1 1 9 11.1% 1 4 25.0% 0 0 0.0% 4 3 2 5
Katie Flescher 1 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 3 0 0
Kayla Sebastian 1 1 7 14.3% 0 0 0.0% 0 1 0.0% 1 3 2 2
Katie Blemker 1 1 5 20.0% 0 1 0.0% 1 2 50.0% 2 1 2 3
Katherine Taylor 1 0 1 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0
Michelle Moyer 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0
Eliza Farmer 1 3 10 30.0% 0 0 0.0% 1 6 16.7% 3 2 3 7
Christin Hole 1 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0
Stevie DeLong 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0
Andrea Reedy 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0
Tabitha Burchett 1 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0
c 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0
d 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0
TOTALS   8 44 18.2% 1 5 20.0% 2 10 20.0% 15 13 9 21
                           
                           
Huntington Eagles,  Jan 20, 2007  Eagles 32 Warriors 21                  

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Steals  Pts
Kelsie Lowe 1 3 15 20.0% 0 0 0.0% 0 0 0.0% 5 5 4 6
Anne Laborde 1 2 6 33.3% 1 1 100.0% 2 3 66.7% 2 2 5 9
Katie Flescher 1 0 5 0.0% 0 0 0.0% 0 0 0.0% 1 3 0 0
Kayla Sebastian 1 5 14 35.7% 0 0 0.0% 0 0 0.0% 5 1 3 10
Katie Blemker 1 3 7 42.9% 0 1 0.0% 0 0 0.0% 3 1 4 6
Katherine Taylor 1 3 6 50.0% 0 0 0.0% 0 1 0.0% 3 1 1 6
Michelle Moyer 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0
Eliza Farmer 1 1 4 25.0% 0 1 0.0% 0 0 0.0% 2 2 5 2
Christin Hole 1 0 2 0.0% 0 0 0.0% 0 0 0.0% 0 2 1 0
Stevie DeLong 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0
Andrea Reedy 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0
Tabitha Burchett 1 0 1 0.0% 0 0 0.0% 0 0 0.0% 0 2 1 0
c 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0
d 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0
TOTALS   17 59 28.8% 1 3 33.3% 2 4 50.0% 21 17 23 39
                           
                           
Mishawaka,  Jan 20, 2007  Warriors 39 Mishawaka 28                  

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Steals  Pts
Kelsie Lowe 1 2 11 18.2% 0 0 0.0% 0 0 0.0% 1 6 0 4
Anne Laborde 1 1 5 20.0% 2 4 50.0% 0 0 0.0% 0 8 0 8
Katie Flescher 1 1 2 50.0% 0 0 0.0% 1 2 50.0% 1 2 0 3
Kayla Sebastian 1 2 5 40.0% 2 5 40.0% 0 0 0.0% 0 2 2 10
Katie Blemker 1 1 6 16.7% 0 0 0.0% 2 2 100.0% 1 4 1 4
Katherine Taylor 1 0 1 0.0% 0 0 0.0% 0