Games 6-10

TOP

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Aaron 1 7 15 46.7% 0 1 0.0% 0 0 0.0% 1 1 2 1 1 7 14
Dylan 1 6 12 50.0% 0 2 0.0% 1 2 50.0% 3 5 0 3 1 5 13
Grant 1 2 5 40.0% 1 1 100.0% 0 0 0.0% 2 6 2 4 1 4 7
TJ 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Robert 1 2 9 22.2% 2 4 50.0% 1 1 0.0% 3 3 0 0 0 5 11
Jarred 1 0 1 0.0% 0 0 0.0% 0 0 0.0% 0 1 0 0 0 0 0
Justin 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
b 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
c 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
TOTALS   17 42 40.5% 3 8 37.5% 2 3 66.7% 9 16 4 8 3 21 45
                                 
                                 
Okaw Prairie, Nov 17, 2006  Okaw Prairie 46 Warriors 45                   46

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Aaron 1 4 10 40.0% 2 6 33.3% 3 4 75.0% 3 4 1 1 1 1 17
Dylan 1 8 13 61.5% 1 2 50.0% 1 1 100.0% 1 5 2 2 1 3 20
Grant 1 2 8 25.0% 1 4 25.0% 0 0 0.0% 5 13 0 6 2 1 7
TJ 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Robert 1 2 6 33.3% 1 2 50.0% 2 4 0.0% 1 0 6 0 1 3 9
Jarred 1 1 4 25.0% 0 1 0.0% 0 0 0.0% 0 2 6 0 3 4 2
Justin 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Jesse 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
c 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
TOTALS   17 41 41.5% 5 15 33.3% 6 9 66.7% 10 24 15 9 8 12 55
                                 
                                 
Bloomington Lighthouse, Nov 18, 2006  Warriors 55 Bloomington 42                 42

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Aaron 1 8 12 66.7% 0 3 0.0% 1 2 50.0% 2 3 5 0 1 1 17
Dylan 1 4 8 50.0% 4 5 80.0% 0 0 0.0% 2 7 4 0 1 0 20
Grant 1 2 10 20.0% 2 4 50.0% 0 0 0.0% 3 9 6 7 1 1 10
TJ 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Robert 1 4 7 57.1% 6 7 85.7% 0 0 0.0% 2 1 4 0 2 0 26
Jarred 1 2 2 100.0% 0 0 0.0% 2 3 66.7% 2 2 3 0 2 3 6
Justin 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Jesse 1 1 1 100.0% 0 0 0.0% 0 0 0.0% 1 0 0 0 0 0 2
c 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
TOTALS   21 40 52.5% 12 19 63.2% 3 5 60.0% 12 22 22 7 7 5 81
                                 
                                 
Mount Eagle, Nov 18, 2006  Warriors 81 Mt.Eagle 57                     57

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Aaron 1 5 10 50.0% 1 2 50.0% 1 2 50.0% 2 4 3 0 1 1 14
Dylan 1 11 19 57.9% 1 2 50.0% 3 3 100.0% 4 10 4 2 0 1 28
Grant 1 7 10 70.0% 2 3 66.7% 1 6 16.7% 5 6 3 4 2 1 21
TJ 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Robert 1 1 4 25.0% 1 3 33.3% 0 0 0.0% 1 0 10 0 1 1 5
Jarred 1 3 8 37.5% 0 1 0.0% 3 8 37.5% 3 1 3 0 1 0 9
Justin 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Jesse 1 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 1 0 0 1 1 0
c 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
TOTALS   27 51 52.9% 5 11 45.5% 8 19 42.1% 15 22 23 6 6 5 77
                                 
                                 
TH Falcons, Nov 18, 2006  Warriors 77 Falcons 60                       60

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Aaron 1 16 22 72.7% 0 3 0.0% 3 4 75.0% 2 4 2 0 0 0 35
Dylan 1 8 14 57.1% 1 6 16.7% 2 3 66.7% 4 10 3 2 1 0 21
Grant 1 5 9 55.6% 1 5 20.0% 4 6 66.7% 1 13 7 3 1 0 17
TJ 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Robert 1 4 9 44.4% 0 0 0.0% 1 2 50.0% 4 1 7 0 2 1 9
Jarred 1 3 5 60.0% 0 1 0.0% 0 1 0.0% 2 3 3 0 2 0 6
Justin 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Jesse 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
c 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
TOTALS   36 59 61.0% 2 15 13.3% 10 16 62.5% 13 31 22 5 6 1 88
                                 
                                 
Mt. Eagle, Nov 18, 2006  Warriors 88 MtEagle 63                       63