Games 1-8

TOP

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Steals  Turnovers  Pts
Kelsie Lowe 1 2 19 10.5% 1 2 50.0% 4 6 66.7% 3 4 4 2 11
Kayla Sebastian 1 1 3 33.3% 0 0 0.0% 2 2 100.0% 2 0 1 2 4
Eliza Farmer 1 0 2 0.0% 0 0 0.0% 0 0 0.0% 0 3 2 7 0
Anne Laborde 1 2 6 33.3% 2 9 22.2% 1 3 33.3% 0 5 2 3 11
Katie Flescher 1 1 2 50.0% 0 0 0.0% 0 0 0.0% 1 4 2 0 2
Emily Wilson 1 0 1 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0
Katie Blemker 1 0 1 0.0% 2 5 40.0% 0 0 0.0% 0 1 0 0 6
Katherine Taylor 1 0 1 0.0% 0 0 0.0% 0 0 0.0% 0 1 0 1 0
TOTALS   6 35 17.1% 5 16 31.3% 7 11 63.6% 6 18 11 15 34
                             
                             
Trailblazers, Nov 10, 2006  Trailblazers 37 Warriors 34                    

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Steals  Turnovers  Pts
Kelsie Lowe 1 2 6 33.3% 0 0 0.0% 1 5 20.0% 6 4 0 1 5
Kayla Sebastian 1 0 5 0.0% 0 2 0.0% 0 0 0.0% 1 0 0 3 0
Eliza Farmer 1 2 5 40.0% 0 2 0.0% 2 2 100.0% 3 1 3 3 6
Anne Laborde 1 1 11 9.1% 1 11 9.1% 1 6 16.7% 1 1 4 6 6
Katie Flesher 1 1 4 25.0% 0 0 0.0% 1 2 50.0% 4 4 0 2 3
Katie Blemker 1 1 7 14.3% 1 2 50.0% 1 2 50.0% 1 3 5 4 6
Katherine Taylor 1 0 3 0.0% 0 0 0.0% 1 2 50.0% 0 0 0 1 1
TOTALS   7 41 17.1% 2 17 11.8% 7 19 36.8% 16 13 12 20 27
                             
                             
Trailblazers, Dec 1, 2007  Trailblazers 36 Warriors 27                    

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Steals  Turnovers  Pts
Kelsie Lowe 1 7 14 50.0% 0 0 0.0% 4 5 80.0% 2 6 1 0 18
Kayla Sebastian 1 0 7 0.0% 0 0 0.0% 0 0 0.0% 2 2 1 1 0
Eliza Farmer 1 1 3 33.3% 0 0 0.0% 0 0 0.0% 1 3 3 4 2
Anne Laborde 1 1 4 25.0% 2 4 50.0% 2 3 66.7% 2 4 3 2 10
Katie Flesher 1 2 7 28.6% 0 0 0.0% 0 2 0.0% 3 1 2 3 4
Katie Blemker 1 0 10 0.0% 0 1 0.0% 0 0 0.0% 0 1 4 1 0
Katherine Taylor 1 1 5 20.0% 0 0 0.0% 0 0 0.0% 0 4 1 2 2
TOTALS   12 50 24.0% 2 5 40.0% 6 10 60.0% 10 21 15 13 36
                             
                             
Mishawaka Wildcats, Dec 1, 2007  Warriors 36 Wildcats 14                    

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Steals  Turnovers  Pts
Kelsie Lowe 1 4 16 25.0% 0 0 0.0% 0 4 0.0% 3 1 1 2 8
Kayla Sebastian 1 3 7 42.9% 0 1 0.0% 0 0 0.0% 4 3 0 1 6
Eliza Farmer 1 1 5 20.0% 0 0 0.0% 2 2 100.0% 3 1 4 5 4
Anne Laborde 1 1 7 14.3% 1 7 14.3% 3 4 75.0% 0 4 1 1 8
Katie Flesher 1 0 4 0.0% 0 0 0.0% 0 2 0.0% 4 1 0 2 0
Katie Blemker 1 1 8 12.5% 0 1 0.0% 1 2 50.0% 1 0 1 3 3
Katherine Taylor 1 0 4 0.0% 0 0 0.0% 0 0 0.0% 1 1 0 0 0
TOTALS   10 51 19.6% 1 9 11.1% 6 14 42.9% 16 11 7 14 29
                             
                             
Trailblazers, Dec 1, 2007  Trailblazers 39 Warriors 29                    

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Steals  Turnovers  Pts
Kelsie Lowe 1 1 12 8.3% 0 2 0.0% 3 4 75.0% 3 4 0 2 5
Kayla Sebastian 1 0 4 0.0% 1 1 100.0% 0 1 0.0% 1 2 1 0 3
Eliza Farmer 1 0 1 0.0% 1 1 100.0% 1 2 50.0% 0 2 1 3 4
Anne Laborde 1 0 6 0.0% 4 13 30.8% 2 4 50.0% 0 2 4 4 14
Katie Flesher 1 0 0 0.0% 0 0 0.0% 0 0 0.0% 2 2 0 3 0
Katie Blemker 1 1 3 33.3% 2 2 100.0% 0 0 0.0% 2 2 1 0 8
Katherine Taylor 1 1 3 33.3% 0 0 0.0% 2 2 100.0% 0 1 0 2 4
TOTALS   3 29 10.3% 8 19 42.1% 8 13 61.5% 8 15 7 14 38
                             
                             
Marlins, Dec 3, 2007  Marlins 42 Warriors 38