Games 1-7

TOP

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts DM DA
Dylan 1 5 6 83.3% 3 5 60.0% 4 7 57.1% 1 9 1 3 1 1 23 0 0
Grant 1 4 6 66.7% 0 1 0.0% 0 2 0.0% 2 11 2 7 1 2 8 1 1
TJ 1 0 4 0.0% 1 3 33.3% 1 3 33.3% 1 6 2 1 1 2 4 0 1
Robert 1 4 7 57.1% 1 6 16.7% 0 0 0.0% 2 4 3 0 7 2 11 0 0
Jarred 1 1 4 25.0% 0 0 0.0% 0 1 0.0% 1 1 4 0 2 0 2 0 0
Devon 1 3 3 100.0% 0 3 0.0% 1 2 50.0% 0 1 1 0 0 3 7 0 0
Matt 1 0 1 0.0% 0 0 0.0% 0 2 0.0% 0 0 0 0 0 0 0 0 0
TOTALS   17 31 54.8% 5 18 27.8% 6 17 35.3% 7 32 13 11 12 10 55    
                                     
                                     
NorthWest Warriors, Nov 10, 2007  Warriors 55 NW 47                     47    

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts DM DA
Dylan 1 3 4 75.0% 5 6 83.3% 3 3 100.0% 0 6 0 0 0 0 24 0 0
Grant 1 6 9 66.7% 0 0 0.0% 1 2 50.0% 1 9 5 5 1 2 13 3 3
TJ 1 4 5 80.0% 2 4 50.0% 0 0 0.0% 0 1 1 1 1 0 14 0 1
Robert 1 5 8 62.5% 0 1 0.0% 5 6 83.3% 2 4 10 0 3 2 15 0 0
Jarred 1 3 3 100.0% 0 0 0.0% 0 2 0.0% 1 3 1 0 0 1 6 0 0
Devon 1 2 4 50.0% 1 3 33.3% 1 1 100.0% 0 1 3 0 1 1 8 0 0
Matt 1 0 7 0.0% 0 1 0.0% 0 0 0.0% 3 2 0 1 1 0 0 0 0
Michael 1 2 4 50.0% 0 0 0.0% 1 2 50.0% 2 1 0 0 1 2 5 0 0
Trent 1 1 3 0.0% 0 0 0.0% 0 0 0.0% 1 1 0 0 0 2 2 0 0
TOTALS   26 47 55.3% 8 15 53.3% 11 16 68.8% 10 28 20 7 8 10 87    
                                     
                                     
Mt Zion Eagles, Nov 10, 2007  Warriors 87 Mt Zion 45                     45    

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts DM DA
Dylan 1 4 8 50.0% 2 6 33.3% 2 4 50.0% 4 8 4 1 2 5 16 0 0
Grant 1 3 3 100.0% 0 0 0.0% 2 5 40.0% 4 2 0 2 2 3 8 0 0
TJ 1 7 10 70.0% 1 4 25.0% 9 9 100.0% 4 9 3 3 1 2 26 0 0
Robert 1 3 7 42.9% 1 5 20.0% 0 4 0.0% 5 1 6 0 1 2 9 0 0
Jarred 1 0 1 0.0% 0 0 0.0% 0 3 0.0% 0 3 0 0 1 3 0 0 0
Devon 1 1 2 50.0% 1 3 33.3% 2 4 50.0% 0 0 2 0 0 3 7 0 0
Matt 1 1 3 33.3% 0 0 0.0% 0 0 0.0% 1 3 0 2 0 0 2 0 0
TOTALS   19 34 55.9% 5 18 27.8% 15 29 51.7% 18 26 15 8 7 18 68    
                                     
                                     
Granger Christian (SouthBend) - Faith Christian (Lafayette) Tourney, Nov 16, 2007  Granger 73 Warriors 68         73    

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts DM DA
Dylan 1 5 11 45.5% 0 6 0.0% 3 3 100.0% 0 7 1 1 1 0 13 0 0
Grant 1 2 3 66.7% 0 1 0.0% 1 2 50.0% 1 2 1 1 3 0 5 0 0
TJ 1 3 10 30.0% 0 1 0.0% 2 3 66.7% 4 2 2 0 2 0 8 0 0
Robert 1 8 14 57.1% 2 6 33.3% 0 0 0.0% 4 1 4 0 6 2 22 0 0
Jarred 1 1 3 33.3% 0 1 0.0% 0 3 0.0% 0 1 0 0 2 1 2 0 0
Devon 1 1 3 33.3% 0 2 0.0% 0 0 0.0% 1 2 4 0 1 2 2 0 0
TOTALS   20 44 45.5% 2 17 11.8% 6 11 54.5% 10 15 12 2 15 5 52    
                                     
                                     
Crestwood Christian (Chicago) - Faith Christian  (Lafayette) Tourney, Nov 17, 2007  Warriors 52 Crestrwood 44       44    

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts DM DA
Dylan 1 2 7 28.6% 4 10 40.0% 0 0 0.0% 0 5 3 2 1 2 16 0 0
Grant 1 4 5 80.0% 0 1 0.0% 4 5 80.0% 3 2 2 2 0 2 12 0 0
TJ 1 5 9 55.6% 0 0 0.0% 0 0 0.0% 3 6 1 6 0 1 10 0 0
Robert 1 3 7 42.9% 2 6 33.3% 3 4 75.0% 1 2 8 0 6 0 15 0 0
Jarred 1 4 6 66.7% 0 0 0.0% 2 2 100.0% 0 0 1 0 1 2 10 0 0
Devon 1 2 2 100.0% 0 1 0.0% 0 0 0.0% 1 3 2 0 0 0 4 0 0
TOTALS   20 36 55.6% 6 18 33.3% 9 11 81.8% 8 18 17 10 8 7 67    
                                     
                                     
Faith Christian (Lafayette) - Faith Christian  (Lafayette) Tourney, Nov 17, 2007  Warriors 67 Crestrwood 50         50    

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts DM DA
Dylan 1 7 17 41.2% 4 10 40.0% 1 1 100.0% 3 15 2 0 3 4 27 0 0
Grant 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 2 0 0 0
TJ 1 3 5 60.0% 0 1 0.0% 0 1 0.0% 2 4 0 2 0 1 6 0 0
Robert 1 6 10 60.0% 2 5 40.0% 0 3 0.0% 3 2 6 0 10 4 18 0 0
Jarred 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0 0 0
Devon 1 1 6 16.7% 1 3 33.3% 4 4 100.0% 1 2 1 1 2 4 9 0 0
Matt 1 0 1 0.0% 0 0 0.0% 2 4 50.0% 1 1 0 0 0 0 2 0 0
Michael 1 0 2 0.0% 0 0 0.0% 0 0 0.0% 1 0 0 0 0 0 0 0 0
Trent 1 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 1 0 0 0
Justin 1 2 3 66.7% 0 0 0.0% 0 0 0.0% 3 2 0 0 0 4 4 0 0
TOTALS   19 44 43.2% 7 19 36.8% 7 13 53.8% 14 26 9 3 15 20 66    
                                     
                                     
Columbus Christian, Nov 19, 2007  Warriors 66 CCS 53                     53    

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts DM DA
Dylan 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0 0 0
Grant 1 3 12 25.0% 1 3 33.3% 1 2 50.0% 3 3 3 5 3 2 10 0 0
TJ 1 6 9 66.7% 0 1 0.0% 2 3 66.7% 2 8