Games 1-8

TOP

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Steals  Pts
Kelsie Lowe 1 7 14 50.0% 0 0 0.0% 0 0 0.0% 3 3 0 14
Anne Laborde 1 5 9 55.6% 0 0 0.0% 2 2 100.0% 2 3 1 12
Katie Flescher 1 3 5 60.0% 0 0 0.0% 0 1 0.0% 2 2 1 6
Kayla Sebastian 1 2 3 66.7% 0 0 0.0% 2 2 100.0% 0 2 4 6
Katie Blemker 1 2 5 40.0% 0 0 0.0% 0 0 0.0% 0 1 2 4
Katherine Taylor 1 1 2 50.0% 0 0 0.0% 0 0 0.0% 0 1 0 2
Michelle Moyer 1 1 2 50.0% 0 0 0.0% 0 0 0.0% 4 0 0 2
Eliza Farmer 1 0 2 0.0% 0 0 0.0% 3 6 50.0% 0 5 2 3
Christin Hole 1 0 3 0.0% 0 0 0.0% 0 0 0.0% 2 2 1 0
Stevie DeLong 1 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0
TOTALS   21 45 46.7% 0 0 0.0% 7 11 63.6% 13 19 11 49
                           
                           
Holy Cross, Nov 14, 2006  Warriors 49 Holy Cross 18                    

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Steals  Pts
Kelsie Lowe 1 2 12 16.7% 0 0 0.0% 0 0 0.0% 2 4 1 4
Anne Laborde 1 0 16 0.0% 0 0 0.0% 3 7 42.9% 1 0 0 3
Katie Flescher 1 0 3 0.0% 0 0 0.0% 0 0 0.0% 1 0 0 0
Kayla Sebastian 1 2 6 33.3% 1 4 25.0% 2 2 100.0% 1 4 3 9
Katie Blemker 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0
Katherine Taylor 1 1 2 50.0% 0 0 0.0% 0 0 0.0% 0 1 0 2
Michelle Moyer 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0
Eliza Farmer 1 1 6 16.7% 0 1 0.0% 0 2 0.0% 4 0 3 2
Christin Hole 1 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 1 0
Stevie DeLong 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0
TOTALS   6 45 13.3% 1 5 20.0% 5 11 45.5% 9 9 8 20
                           
                           
Mishawaka Nov 17, 2006  Mishawaka 28 Warriors 20                    

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Steals  Pts
Kelsie Lowe 1 6 15 40.0% 0 0 0.0% 2 6 33.3% 4 5 3 14
Anne Laborde 1 4 9 44.4% 0 5 0.0% 4 6 66.7% 1 5 5 12
Katie Flescher 1 2 9 22.2% 0 0 0.0% 0 0 0.0% 4 4 1 4
Kayla Sebastian 1 3 9 33.3% 0 3 0.0% 2 7 28.6% 1 2 3 8
Katie Blemker 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0
Katherine Taylor 1 0 5 0.0% 0 0 0.0% 0 1 0.0% 0 2 0 0
Michelle Moyer 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0
Eliza Farmer 1 3 5 60.0% 0 0 0.0% 0 2 0.0% 1 3 1 6
Christin Hole 1 0 3 0.0% 0 0 0.0% 1 2 50.0% 2 1 1 1
Stevie DeLong 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0
TOTALS   18 55 32.7% 0 8 0.0% 9 24 37.5% 13 22 14 45
                           
                           
TH Christian Nov 18, 2006  Warriors 47 TH Christian 25                  

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Steals  Pts
Kelsie Lowe 1 1 6 16.7% 0 0 0.0% 3 6 50.0% 2 2 3 5
Anne Laborde 1 3 7 42.9% 1 7 14.3% 2 7 28.6% 3 5 5 11
Katie Flescher 1 1 4 25.0% 0 0 0.0% 0 0 0.0% 2 3 1 2
Kayla Sebastian 1 1 6 16.7% 0 3 0.0% 0 4 0.0% 3 1 1 2
Katie Blemker 1 0 2 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0
Katherine Taylor 1 0 2 0.0% 0 0 0.0% 0 1 0.0% 2 1 0 0
Michelle Moyer 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0
Eliza Farmer 1 1 5 20.0% 0 0 0.0% 4 8 50.0% 1 1 7 6
Christin Hole 1 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0
Stevie DeLong 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0
TOTALS   7 32 21.9% 1 10 10.0% 9 26 34.6% 13 13 17 26
                           
                           
Northeast Trailblazers Nov 20, 2006  TrailBlazers 35 Warriors 26                

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Steals  Pts
Kelsie Lowe 1 2 7 28.6% 0 0 0.0% 0 0 0.0% 0 3 1 4
Anne Laborde 1 3 7 42.9% 1 5 20.0% 0 0 0.0% 0 5 1 9
Katie Flescher 1 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 1 0 0
Kayla Sebastian 1 2 7 28.6% 0 1 0.0% 1 2 50.0% 1 5 0 5
Katie Blemker 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0
Katherine Taylor 1 0 4 0.0% 1 2 50.0% 0 0 0.0% 0 3 0 3
Michelle Moyer 1 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 1 0 0
Eliza Farmer 1 5 7 71.4% 0 1 0.0% 0 0 0.0% 1 2 1 10
Christin Hole 1 0 2 0.0% 0 0 0.0% 0 0 0.0% 1 0 1 0
Stevie DeLong 1 0 0 0.0% 0 1 0.0% 0 0 0.0% 0 1 0 0
Andrea Reedy 1 0 2 0.0% 0 0 0.0% 0 0 0.0% 0 1 1 0
TOTALS   12 34 35.3% 2 9 22.2% 1 2 50.0% 3 20 4 31
                           
                           
TraverseCity (Holiday Classic) Dec 2, 2006  TraverseCity 60 Warriors 31              

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Steals  Pts
Kelsie Lowe 1 1 10 10.0% 0 0 0.0% 0 0 0.0% 3 3 2 2
Anne Laborde 1 1 4 25.0% 3 6 50.0% 0 0 0.0% 0 0 3 11
Katie Flescher 1 1 4 25.0% 0 0 0.0% 0 0 0.0% 1 2 0 2
Kayla Sebastian 1 1 11 9.1% 1 3 33.3% 1 2 50.0% 2 8 2 6
Katie Blemker 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0
Katherine Taylor 1 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0
Michelle Moyer 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 1 0 0
Eliza Farmer 1 1 7 14.3% 0 1 0.0% 0 1 0.0% 2 1 2 2
Christin Hole 1 0 0 0.0% 0 1 0.0% 0 0 0.0% 0 0 0 0
Stevie DeLong 0 0 0 0.0% 0 1 0.0% 0 0 0.0% 0 1 0 0
Andrea Reedy 0 0 2 0.0% 0 0 0.0% 0 0 0.0% 0 1 1 0
TOTALS   5 36 13.9% 4 11 36.4% 1 3 33.3% 8 15 9 23
                           
                           
Huntington (Holiday Classic) Dec 2, 2006  Huntington 27 Warriors 23              

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Steals  Pts
Kelsie Lowe 1 2 7 28.6% 0 0 0.0% 0 0 0.0% 2 4 1 4
Anne Laborde 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0
Katie Flescher 1 1 1 100.0% 0 0 0.0% 0 0 0.0% 0 2 1 2
Kayla Sebastian 1 3 5 60.0% 1 6 16.7% 0 1 0.0% 1 3 3 9
Katie Blemker 1 1 6 16.7% 0 1 0.0% 0 0 0.0% 2 0 0 2
Katherine Taylor 1 0 0 0.0% 0 1 0.0% 0 0 0.0% 0 1 0 0
Michelle Moyer 1 0 1 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0
Eliza Farmer 1 0 3 0.0% 0 3 0.0% 2 4 50.0% 1 3 5 2
Christin Hole 1 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0
Stevie DeLong 0 0 0 0.0% 0 0 0.0%