Games 1-5

TOP

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Aaron 1 6 10 60.0% 1 4 25.0% 0 0 0.0% 1 2 2 3 1 2 15
Dylan 1 3 6 50.0% 0 4 0.0% 2 4 50.0% 1 4 1 2 2 5 8
Devon 1 4 10 40.0% 0 4 0.0% 5 7 71.4% 1 2 2 0 4 5 13
TJ 1 4 10 40.0% 0 2 0.0% 3 5 60.0% 1 4 0 0 0 1 11
Grant 1 1 4 25.0% 0 0 0.0% 0 0 0.0% 1 1 1 0 0 3 2
Austin 1 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 1 0 0 0 0
Matt 1 0 1 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Michael 1 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
TOTALS   18 41 43.9% 1 14 7.1% 10 16 62.5% 5 13 7 5 7 16 0
Indy Golden Eagles / Nov 4, 2005  played in Indy   Final / GoldenEagles 90  WIAA 49              

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts PPG
Aaron 1 6 16 37.5% 0 2 0.0% 3 3 100.0% 2 4 9 0 0 3 15 15.00
Dylan 1 7 13 53.8% 0 3 0.0% 3 3 100.0% 5 10 2 2 1 4 17 17.00
Devon 1 2 6 33.3% 1 3 33.3% 0 0 0.0% 2 5 4 0 1 3 7 7.00
TJ 1 4 11 36.4% 0 1 0.0% 0 0 0.0% 2 4 2 6 2 9 8 8.00
Grant 1 1 3 33.3% 1 3 33.3% 0 0 0.0% 1 3 0 1 3 2 5 5.00
Austin 1 1 1 100.0% 0 1 0.0% 0 0 0.0% 0 0 1 0 0 1 2 2.00
Matt 1 2 4 50.0% 0 0 0.0% 0 0 0.0% 1 2 0 0 0 0 4 4.00
Michael 1 0 0 0.0% 0 0 0.0% 0 0 0.0% 1 2 0 0 0 1 0 0.00
TOTALS 1 23 54 42.6% 2 13 15.4% 6 6 100.0% 14 30 18 9 7 23 58 58.00

Terre Haute Falcons / Nov 8, 2005  played at Old Brazil High   Final / WIAA 58  Falcons 56

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Aaron 1 6 14 42.9% 0 1 0.0% 3 9 33.3% 5 1 1 1 3 2 15
Dylan 1 3 8 37.5% 3 7 42.9% 7 8 87.5% 5 4 2 2 2 0 22
Devon 1 1 3 33.3% 2 5 40.0% 0 2 0.0% 2 5 3 2 2 2 8
TJ 1 8 15 53.3% 1 2 50.0% 0 1 0.0% 6 10 1 3 0 2 19
Grant 1 4 8 50.0% 0 3 0.0% 0 0 0.0% 1 7 1 4 3 1 8
Austin 1 2 2 100.0% 0 2 0.0% 0 0 0.0% 1 0 3 0 1 1 4
Matt 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Michael 1 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 1 0 0 0 1 0
Wesley 1 0   0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
  24 50 48.0% 6 20 30.0% 10 20 50.0% 20 28 11 12 11 9 76
Charleston Christian Academy / Nov 11, 2005  played at Van Buren   Final / WIAA 76  CCA 66            

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Aaron 1 8 15 53.3% 0 4 0.0% 6 11 54.5% 3 1 3 1 1 5 22
Dylan 1 4 8 50.0% 1 3 33.3% 2 7 28.6% 6 2 1 0 0 0 13
Devon 1 1 8 12.5% 1 6 16.7% 2 2 100.0% 2 0 3 1 3 7 7
TJ 1 2 11 18.2% 0 0 0.0% 1 5 20.0% 4 2 0 3 0 4 5
Grant 1 2 6 33.3% 1 3 33.3% 3 6 50.0% 3 2 0 4 3 3 10
Austin 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Matt 1 0 2 0.0% 0 0 0.0% 0 0 0.0% 0 1 0 0 0 0 0
Michael 1 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 1 0
Wesley 0 0   0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
  17 50 34.0% 3 16 18.8% 14 31 45.2% 18 8 7 9 7 20 57
Mt. Eagle / Nov 19, 2005  played at MCC   Final / Mt Eagle 73  WIAA 57                  

 

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb Assists Blocks Steals  Turnovers Pts
Aaron 1 5 12 41.7% 2 4 50.0% 2 5 40.0% 1 1 3 1 1 4 18
Dylan 1 4 7 57.1% 3 5 60.0% 0 0 0.0% 4 9 5 1 2 2 17
Devon 1 2 3 66.7% 4 9 44.4% 0 0 0.0% 2 3 7 2 0 2 16
TJ 1 3 5 60.0% 1 3 33.3% 0 0 0.0% 4 7 1 6 2 4 9
Grant 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Austin 1 1 3 33.3% 0 5 0.0% 0 0 0.0% 0 0 0 0 1 1 2
Matt 0 0 4 0.0% 0 0 0.0% 0 0 0.0% 2 4 0 0 0 1 0
Michael 1 1 1 100.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 2 2
Wesley 0 0   0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
  16 35 45.7% 10 26 38.5% 2 5 40.0% 13 24 16 10 6 16 64
Bloomington Lighthouse / Nov 11, 2005  played at Old Brazil High   Final / WIAA 64  Bloomington  44