2005-2006 SEASON TOTALS  RECORD 19-12

Player Game Played FGM FGA PCT 3PM 3PA PCT FTM FTA PCT Off Reb Def Reb RPG Assists APG Blocks BPG Steals  SPG Turnovers TPG Pts PPG
Aaron 31 194 442 43.9% 12 59 20.3% 60 133 45.1% 102 95 6.35 83 2.68 22 0.71 68 2.19 71 2.29 484 15.61
Dylan 31 151 324 46.6% 26 79 32.9% 46 76 60.5% 113 175 9.29 49 1.58 47 1.52 46 1.48 53 1.71 426 13.74
Devon 26 64 138 46.4% 38 119 31.9% 32 55 58.2% 27 38 2.50 97 3.73 19 0.73 39 1.50 73 2.81 274 10.54
TJ 31 127 257 49.4% 4 21 19.0% 36 70 51.4% 103 134 7.65 43 1.39 150 4.84 39 1.26 69 2.23 302 9.74
Grant 23 88 197 44.7% 12 74 16.2% 19 44 43.2% 42 54 4.17 54 2.35 40 1.74 55 2.39 54 2.35 231 10.04
Austin 18 10 25 40.0% 7 28 25.0% 1 3 33.3% 3 13 0.89 11 0.61 1 0.06 14 0.78 16 0.89 42 2.33
Matt 29 15 70 21.4% 0 1 0.0% 4 20 20.0% 19 40 2.03 5 0.17 16 0.55 5 0.17 21 0.72 34 1.17
Michael 30 6 27 22.2% 0 2 0.0% 3 12 25.0% 5 8 0.43 3 0.10 0 0.00 7 0.23 16 0.53 15 0.50
Logan 13 12 38 31.6% 14 50 28.0% 16 18 88.9% 5 11 1.23 13 1.00 1 0.08 5 0.38 32 2.46 82 6.31
TOTALS 31 667 1518 43.9% 113 433 26.1% 217 431 50.3% 419 568 31.84 358 11.55 296 9.55 278 8.97 405 13.1 1890 60.97
  21.5 49   3.6 14   7 13.9   13.5 18.3                      

Games 1-5

Games 6-10

Games 11-15

Games 16-20

Games 21-25

Games 26-31